AFNOR W 1.00-1.60Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | W 1.00-1.60 | AFNOR | France |
Chemical composition%of the ladle analysis of gradeW 1.00-1.60
C(%) | Si(%) | Mn(%) | Cr(%) |
---|---|---|---|
1.20-1.40 | 0.10-0.40 | 0.15-0.45 | 0.60-0.90 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
154(≥) | 446(≥) | 32 | 21 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 433 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
482(≥) | 291(≥) | 41 | 12 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 323 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
496 | 369 | 816 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
W1-A | AFNOR | France | Carbon tool steel |
W1-C | AFNOR | France | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
W2-C | AFNOR | France | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
W5 | AFNOR | France | Carbon tool steel |
W108 Commerial | AFNOR | France | Water quenching tool steel |
4Cr14Ni14W2Mo | AFNOR | France | Heat-resisting steel bars |
1Cr12WMoV | AFNOR | France | Heat-resisting steel bars |
2Cr12NiMoWV | AFNOR | France | Heat-resisting steel bars |
1Cr11Ni2W2MoV | AFNOR | France | Heat-resisting steel bars |
12-2W | AFNOR | France | High temperature alloys and other special alloys |
F 593 18-9LW | AFNOR | France | Standard Specification for Stainless Steel Bolts, Hex Cap Screws, and Studs |
F 594 18-9LW | AFNOR | France | Standard Specification for Stainless Steel Nuts |
F 880 Class A1-50 18-9LW | AFNOR | France | Standard Specification for Stainless Steel Socket Set Screws (Metric) |
F 880 Class A1-70 18-9LW | AFNOR | France | Standard Specification for Stainless Steel Socket Set Screws (Metric) |
Stainless W | AFNOR | France | Special Purpose Alloys ("Superalloys") |
W-545 | AFNOR | France | Special Purpose Alloys ("Superalloys") |
Waspaloy | AFNOR | France | Nickel Alloy, Corrosion and Heat-Resistant, Sheet, Strip, and Plate 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted, Annealed |
Waspaloy | AFNOR | France | Nickel Alloy, Corrosion and Heat-Resistant, Welded Tubing 57Ni - 19.5Cr - 13.5Co - 4.2Mo - 2.9Ti - 1.4Al - 0.006B - 0.08Zr Consumable Electrode Remelted or Vacuum Induction Melted, Annealed |
Waspaloy | AFNOR | France | Nickel Alloy, Corrosion and Heat-Resistant, Forgings 57Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.05Zr - 0.006B Consumable Electrode or Vacuum Induction Melted 1825 to 1900°F (996 to 1038°C) Solution, Stabilization, and Precipitation Heat Treated |
Waspaloy | AFNOR | France | Nickel Alloy, Corrosion and Heat-Resistant, Bars, Forgings, and Rings 57Ni - 19.5Cr - 13.5Co - 4.3Mo - 3.0Ti - 1.4Al - 0.006B - 0.05Zr Consumable Electrode or Vacuum Induction Melted 1825 to 1900°F Solution Heat Treated |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
45Cr14Ni14W2Mo forging
waspaloy round bar
1.2779 Intermediate Liner / Hollow Bar
1.2581(H21, X30WCrV93, SKD5) Hot-Work Mould Steel
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Forged Bars
X10CrWMoVNb9-2/P92/T92/F92 Boiler Tube Pipe
X12CrNiWTiB16-13, 1.4962 Flat Bar
17-4ph steel wire
A387 F5 / Grade 5 Coil / Sheet
D2 Round Bar
P20 tool steel round bar
D3 tool steel round bar/plate
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
DT413 / 4Cr5MoSiV1MOD
1.4980
W 1.00-1.60 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
D2 Round bar | Φ25-Φ380mm | Round Bar | Kgs | 45325 | Hot-Rolled+Annealed+black | Enquiry |
Cr8 flat bar | 12*355*L | Flat or Square bar | Kgs | 3965 | Forged+Annealed+black | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry |