AISI HAP 50Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | HAP 50 | AISI | USA |
Chemical composition%of the ladle analysis of gradeHAP 50
C(%) | Si(%) | Mo(%) | V(%) | W(%) | Co(%) |
---|---|---|---|---|---|
1.50 | 4.0 | 6.0 | 4.0 | 8.0 | 8.0 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
249(≥) | 334(≥) | 44 | 34 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 311 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
564(≥) | 727(≥) | 31 | 21 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 431 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
842 | 572 | 281 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
G2500 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries; small cylinder blocks, cylinder heads, air cooled cylinders, pistons, clutch plates, oil pump bodies, transmission cases, gear boxes, clutch housings, and light-duty brake drum |
G2500a | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries |
G3500 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries |
G3500b | AISI | USA | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box |
G3500c | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries |
S20501 | AISI | USA | Stainless steel and heat resistant steel |
S21500 | AISI | USA | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel |
S47450 | AISI | USA | Steels of blade for steam turbine |
S47670 | AISI | USA | Steels of blade for steam turbine |
A 240 S30500 | AISI | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 S30500 | AISI | USA | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
A 276 S30500 | AISI | USA | Stainless Steel Bars and Shapes |
A 313 S30500 | AISI | USA | Stainless Steel Spring Wire |
A 314 S30500 | AISI | USA | Stainless Steel Billets and Bars for Forging |
A 368 S30500 | AISI | USA | Stainless Steel Wire Strand |
A 473 S30500 | AISI | USA | Stainless Steel Forgings |
A 478 S30500 | AISI | USA | Chromium-Nickel Stainless Steel Weaving and Knitting Wire |
A 492 S30500 | AISI | USA | Stainless Steel Rope Wire |
A 493 S30500 | AISI | USA | Stainless Steel Wire and Wire Rods for Cold Heading and Cold Forging |
A 580 S30500 | AISI | USA | Stainless Steel Wire |
Relevant products
HAP 50 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry |