ISO ISO 11Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | ISO 11 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO 11
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) |
|---|---|---|---|---|---|---|---|
| Max 0.070 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 17.0-19.5 | 8.00-10.5 | Max 0.11 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 479(≥) | 943(≥) | 34 | 13 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 444 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 918(≥) | 548(≥) | 12 | 21 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 431 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 728 | 686 | 631 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| F10011 | ISO | ISO | Used in the products of the automobile, truck, tractor, and allied industries |
| 00Cr17Ni14Mo2 | ISO | ISO | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| X2CrNiMo18-14-3 | ISO | ISO | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| 1.4435 | ISO | ISO | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| Z 3 CND 17-11-02 | ISO | ISO | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| TS 60 | ISO | ISO | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
| 0Cr18Ni11Nb | ISO | ISO | Heavy stainless acid resistant and heat resistant steel forgings |
| 1Cr18Ni11SiA1Ti | ISO | ISO | Stainless steel bars |
| 11Cr17 | ISO | ISO | Stainless steel bars |
| Y11Cr17 | ISO | ISO | Stainless steel bars |
| 0Cr11Ti | ISO | ISO | Heat-resisting steel sheets and plates |
| 1Cr11MoV | ISO | ISO | Steels of blade for steam turbine |
| 1Cr11Ni2W2MoV | ISO | ISO | Heat-resisting steel bars |
| GH1131 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1140 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH1138 | ISO | ISO | Iron-based superalloy |
| GH1139 | ISO | ISO | Iron-based superalloy |
| GH1167 | ISO | ISO | Iron-based superalloy |
| GH4118 | ISO | ISO | Iron-based superalloy |
| A 182 F XM-11 | ISO | ISO | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
Incoloy800 round bar
X19CrMoVNbN11-1 / 1.4913 Disc Forging
1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Forged Bars
21CMoV5-7,1.7709,21CRMOV5-11,1.8070 Forgings
ISO 11 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
| Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
| 1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
| Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
| 1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry |




