ISO ISO 24Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ISO 24 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO 24
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | N(%) |
---|---|---|---|---|---|---|---|---|
Max 0.030 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 17.5-20.0 | 12.0-16.0 | 3.00-4.00 | Max 0.11 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
815(≥) | 589(≥) | 14 | 34 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 113 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
547(≥) | 874(≥) | 21 | 33 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 123 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
774 | 592 | 528 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
A 240 Type XM-29 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 TPXM-29 | ISO | ISO | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
A 269 TPXM-29 | ISO | ISO | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
A 276 XM-29 | ISO | ISO | Stainless Steel Bars and Shapes |
A 312 TPXM-29 | ISO | ISO | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 314 XM-29 | ISO | ISO | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 358 XM-29 | ISO | ISO | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
A 412 Type XM-29 | ISO | ISO | Stainless and Heat-Resisting Chromium-Nickel-Manganese Steel Plate, Sheet, and Strip |
A 479 XM-29 | ISO | ISO | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
A 580 Type XM-29 | ISO | ISO | Stainless Steel Wire |
A 688 Grade TP XM-29 | ISO | ISO | Welded Austenitic Stainless Steel Feedwater Heater Tubes |
A 813 Grade TP XM-29 | ISO | ISO | Single- or Double-Welded Austenitic Stainless Steel Pipe |
A 814 Grade TP XM-29 | ISO | ISO | Cold-Worked Welded Austenitic Stainless Steel Pipe |
A 943 TPXM-29 | ISO | ISO | Spray-Formed Seamless Austenitic Stainless Steel Pipes |
A 955 XM-29 Grade 280 | ISO | ISO | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-29 Grade 40 | ISO | ISO | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-29 Grade 420 | ISO | ISO | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-29 Grade 520 | ISO | ISO | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-29 Grade 60 | ISO | ISO | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
A 955 XM-29 Grade 75 | ISO | ISO | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement |
Relevant products
ISO 24 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry |