ISO ISO 21Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | ISO 21 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO 21
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | Ti(%) |
|---|---|---|---|---|---|---|---|---|
| Max 0.080 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 16.5-18.5 | 10.5-13.5 | 2.00-2.50 | 5xC%≤Ti≤0.60 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 383(≥) | 926(≥) | 14 | 24 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 212 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 928(≥) | 813(≥) | 44 | 32 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 233 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 783 | 716 | 389 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 1Cr21Ni5Ti | ISO | ISO | Cold rolled stainless steel sheets and plates |
| 5Cr21Mn9Ni4N | ISO | ISO | Heat-resisting steel bars |
| 2Cr21Ni12N | ISO | ISO | Heat-resisting steel bars |
| GH2130 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2132 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2135 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2136 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| XM-31 | ISO | ISO | Chemical compositions of SAE wrought stainless steels |
| S21400 | ISO | ISO | Chemical compositions of SAE wrought stainless steels |
| S21460 | ISO | ISO | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
| S21500 | ISO | ISO | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel |
| 216 | ISO | ISO | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-479 Type XM-17 | ISO | ISO | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 240 Type XM-17 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 479 XM-17 | ISO | ISO | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
| A 492 Type XM-17 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 959 Type XM-17 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| S21600 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| 216L | ISO | ISO | Chemical compositions of SAE wrought stainless steels |
| S21603 | ISO | ISO | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel |
Relevant products
ISO 21 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |


