ISO ISO H5Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | ISO H5 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO H5
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) |
|---|---|---|---|---|---|---|---|
| Max 0.12 | 0.70-1.4 | Max 1.00 | Max 0.040 | Max 0.030 | 17.0-19.0 | Max 1.0 | 0.70-1.20 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 744(≥) | 717(≥) | 31 | 43 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 313 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 543(≥) | 479(≥) | 14 | 34 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 242 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 688 | 493 | 399 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| H51500 | ISO | ISO | Steel for intake valves |
| 08X17H5M3 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 12X21H5T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 07X21Γ7AH5 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 06X18Γ9H5AБ | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X15H5Д2T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X20H5AΓ12MΦ | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 10X17H5M2 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 10X18AH5 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 10X26H5M | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| XH51BMTЮ/KΦK-BД | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| XH55MBЮ | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| XH55BMTΦK/Ю-BД | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| XH55BMTKЮ | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| XH56BMKЮ | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| XH56BMTЮ | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| XH57MTBЮ | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| XH58B | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| H50K10 | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
| XH50BMTKΦЮ(ЭП57) | ISO | ISO | Russia GOCT standard deformation of high temperature alloy grades and chemical composition |
