Stellite 12Enquiry|Print this page
Category | Type | Steel grade |
---|---|---|
Grades | Special Alloy | Stellite 12 |
Chemical composition%of the ladle analysis of gradeStellite 12
C(%) | Cr(%) | W(%) | Co(%) |
---|---|---|---|
1.8 | 29.0 | 9.0 | remaining |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
672(≥) | 518(≥) | 11 | 22 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 223 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
117(≥) | 291(≥) | 24 | 43 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 114 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
375 | 297 | 747 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
Stellite 8 | Stellite alloy | ||
Stellite 12 | Stellite alloy | ||
Stellite 12P | Stellite alloy | ||
Stellite 19 | Stellite alloy | ||
Stellite 20 | Stellite alloy | ||
Stellite 21 | Stellite alloy | ||
Stellite 23 | Stellite alloy | ||
Stellite 25 | Stellite alloy | ||
Stellite 27 | Stellite alloy | ||
Stellite 30 | Stellite alloy | ||
Stellite 31 | Stellite alloy | ||
Stellite 98M2 | Stellite alloy | ||
Stellite 156 | Stellite alloy | ||
Stellite 157 | Stellite alloy | ||
Stellite 7 | Stellite alloy | ||
Stellite 6PM | Stellite alloy | ||
Stellite 6KC | Stellite alloy | ||
Stellite 6 | Stellite alloy | ||
Stellite 4 | Stellite alloy | ||
Stellite 3PM | Stellite alloy |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
T30402/X155CrVMo121 Die Steel Sheet
K93600\1.3912\Invar36\4J36 rod coil strip wire
1.4923 / X22CrMoV12-1 Round Bar
65Mn4 / 1.1233 Coil Strip
1.4923(X22CrMoV12-1) Stainless Steel Sheets/Strip/Plate/Coil
Air 9160C 30CD12 Round Bar
1.4923(X22CrMoV12-1) Hexagon socket head cap screws - DIN 912
1.4120 / X20CrMo13 Stainless Steel Coil
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
X20CrMo13 / 1.4120 Martensitic Stainless Steel Strip, Coil Cold Rolled Annealed
Cold Rolled 1.4122 / X39CrMo17-1 Martensitic Stainless Steel sheet, strip, coil
AISI E2512(SAE J1249) DIN 1.5681 Round bar
X105CrMo17 Extruded Pipe
1Cr12Ni3Mo2VN/J2 Hot Forged Bar
Z12CNDV12-03/KT5312AS6 Forged Bar
X20CrMoV12-1(1.4923)+NT EN10216-2 Tube
D2(Cr12Mo1V1) Hot Rolled Plate
X12CrNiWTiB16-13, 1.4962 Flat Bar
Stellite 12 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |