STAS/SR 21 MoMnCr 12XSEnquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | 21 MoMnCr 12XS | STAS/SR | Romania |
Chemical composition%of the ladle analysis of grade21 MoMnCr 12XS
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | Ti(%) |
|---|---|---|---|---|---|---|---|---|
| 0.18-0.24 | 0.17-0.37 | 0.80-1.20 | 0.025 | 0.020-0.035 | 1.00-1.40 | 0.3 | 0.20-0.30 | 0.02 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 976(≥) | 693(≥) | 14 | 24 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 411 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 357(≥) | 561(≥) | 34 | 21 | 42 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 433 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 671 | 222 | 154 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| 1Cr21Ni5Ti | STAS/SR | Romania | Cold rolled stainless steel sheets and plates |
| 5Cr21Mn9Ni4N | STAS/SR | Romania | Heat-resisting steel bars |
| 2Cr21Ni12N | STAS/SR | Romania | Heat-resisting steel bars |
| GH2130 | STAS/SR | Romania | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2132 | STAS/SR | Romania | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2135 | STAS/SR | Romania | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2136 | STAS/SR | Romania | Classification and designation for superalloys and high temperature intermetallic materials |
| XM-31 | STAS/SR | Romania | Chemical compositions of SAE wrought stainless steels |
| S21400 | STAS/SR | Romania | Chemical compositions of SAE wrought stainless steels |
| S21460 | STAS/SR | Romania | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
| S21500 | STAS/SR | Romania | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel |
| 216 | STAS/SR | Romania | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| SA-479 Type XM-17 | STAS/SR | Romania | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 240 Type XM-17 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 479 XM-17 | STAS/SR | Romania | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
| A 492 Type XM-17 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| A 959 Type XM-17 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| S21600 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
| 216L | STAS/SR | Romania | Chemical compositions of SAE wrought stainless steels |
| S21603 | STAS/SR | Romania | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel |
Relevant products
21 MoMnCr 12XS Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |


