ABNT VP 40Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | VP 40 | ABNT | Brazil |
Chemical composition%of the ladle analysis of gradeVP 40
C(%) | S(%) | Cr(%) |
---|---|---|
0.15 | 3.00 | 0.30 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
883(≥) | 996(≥) | 41 | 33 | 42 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 222 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
538(≥) | 751(≥) | 31 | 44 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 111 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
382 | 549 | 192 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
2VPermcndur | ABNT | Brazil | High temperature alloys and other special alloys |
G4000 | ABNT | Brazil | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
G4000a | ABNT | Brazil | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
GH1040 | ABNT | Brazil | Classification and designation for superalloys and high temperature intermetallic materials |
GH1140 | ABNT | Brazil | Classification and designation for superalloys and high temperature intermetallic materials |
GH4033 | ABNT | Brazil | Classification and designation for superalloys and high temperature intermetallic materials |
GH4037 | ABNT | Brazil | Classification and designation for superalloys and high temperature intermetallic materials |
GH4043 | ABNT | Brazil | Classification and designation for superalloys and high temperature intermetallic materials |
GH4049 | ABNT | Brazil | Classification and designation for superalloys and high temperature intermetallic materials |
S20400 | ABNT | Brazil | S20400 |
XM-31 | ABNT | Brazil | Chemical compositions of SAE wrought stainless steels |
S21400 | ABNT | Brazil | Chemical compositions of SAE wrought stainless steels |
A 240 Type XM-29 | ABNT | Brazil | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 TPXM-29 | ABNT | Brazil | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
A 269 TPXM-29 | ABNT | Brazil | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
A 276 XM-29 | ABNT | Brazil | Stainless Steel Bars and Shapes |
A 312 TPXM-29 | ABNT | Brazil | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 314 XM-29 | ABNT | Brazil | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 358 XM-29 | ABNT | Brazil | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
A 412 Type XM-29 | ABNT | Brazil | Stainless and Heat-Resisting Chromium-Nickel-Manganese Steel Plate, Sheet, and Strip |
Relevant products
T30402/X155CrVMo121 Die Steel Sheet
D6AC Forging Hollow Bar
Monel400 round bar
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
S30409/304H/S30409/1.4948 Tube
S30403/304L/S30403/1.4307 Tube
S32169/321H/S32109/1-4940 Tube
S31608/316/S31600/1.4401 Tube
S31603/316L/S31600/1.4404 Tube
Monel400/N04400/2.436/Monel 400(SMC) Tube
X40MnCr18 / 1.3817 Non magnetizable steels
AISI 403 Strip/Coil/Sheet/Plate
ESR 40CDV2 Forging Bar
1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL
17-4PH(UNS S17400) AMS 5604 hot extruded tube pipe
403(UNS S40300) STAINLESS STEEL FLAT BAR
1.4109 / 440A / X70CrMo15 Martensitic Stainless Steel Sheet & Coil
X40MnCrN19/X40MnCrN19K/1.3813 Cold Drawn Steel Bars
17-4PH Stainless Steel Seamless Tube
1.4307/S30403/304L Stainless Steel Seamless Tube Pipe
VP 40 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |