GBT 40CrEnquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | 40Cr | GBT | China |
Chemical composition%of the ladle analysis of grade40Cr
C(%) | Si(%) | Mn(%) | Cr(%) |
---|---|---|---|
0.37-0.44 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
869(≥) | 723(≥) | 12 | 33 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 314 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
558(≥) | 853(≥) | 33 | 14 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 233 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
853 | 845 | 775 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
40CrMoV4-6 | GBT | China | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties |
1.7711 | GBT | China | Steels and nickel alloys for fasteners with specified elevated and/or low temperature properties |
X40CrSiMo10-2 | GBT | China | Valve steels and alloys for internal combustion engines |
1.4731 | GBT | China | Valve steels and alloys for internal combustion engines |
X45Cr13 | GBT | China | Corrosion-resistant high-temperature steel |
1.3541 | GBT | China | Corrosion-resistant high-temperature steel |
40CrMo5-6 | GBT | China | Wrought steels for use at elevated temperatures in engines |
40CrMoV4-6 | GBT | China | Wrought steels for use at elevated temperatures in engines |
140Cr3 | GBT | China | Low alloyed Cr steel |
140Cr2 | GBT | China | Low alloyed Cr steel |
140CrV1 | GBT | China | Alloyed CrV steel |
40CrMnMo7 | GBT | China | Heat resistant materials for the extrusion processing of aluminum and aluminum alloys |
40CrMnMoS8-6 | GBT | China | Tool Steels; Technical Conditions of Delivery |
40CrMnNiMo8-6-4 | GBT | China | Alloyed CrMnNiMo steel |
1.2311,40CrMnMoS8-6,1.2312,P20,40CMD8 | GBT | China | Tool Steels; Technical Conditions of Delivery |
Relevant products
40Cr Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |