CNS Austenitic 31Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | Austenitic 31 | CNS | China |
Chemical composition%of the ladle analysis of gradeAustenitic 31
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | W(%) |
---|---|---|---|---|---|---|---|
0.35-0.45 | 1.50-2.50 | Max 0.60 | 0.04 | 0.03 | 14.0-16.0 | 13.0-15.0 | 2.00-3.00 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
771(≥) | 156(≥) | 12 | 12 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 314 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
259(≥) | 835(≥) | 12 | 41 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 132 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
748 | 556 | 528 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr17Ni7Al | CNS | China | Heat-resisting steel sheets and plates |
0Cr17Ni7Al | CNS | China | Heat-resisting steel sheets and plates |
GH1131 | CNS | China | Classification and designation for superalloys and high temperature intermetallic materials |
GH3128 | CNS | China | Classification and designation for superalloys and high temperature intermetallic materials |
GH3170 | CNS | China | Iron-based superalloy |
XM-31 | CNS | China | Chemical compositions of SAE wrought stainless steels |
S21400 | CNS | China | Chemical compositions of SAE wrought stainless steels |
S30310 | CNS | China | Austenitic Chromium Nickel Manganese Free-Machining Stainless Steel |
310 | CNS | China | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
310 | CNS | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
310 | CNS | China | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
310 | CNS | China | Steel bar, corrosion resisting, and steel billet, corrosion resisting, reforging application |
A 167 S31000 | CNS | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 276 S31000 | CNS | China | Stainless Steel Bars and Shapes |
A 314 S31000 | CNS | China | Stainless Steel Billets and Bars for Forging |
A 473 S31000 | CNS | China | Stainless Steel Forgings |
A 580 S31000 | CNS | China | Stainless Steel Wire |
A 632 S31000 | CNS | China | Seamless and Welded Austenitic Stainless Steel Tubing (Small-Diameter) for General Service |
A 965 S31000 | CNS | China | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
S31000 | CNS | China | Austenitic Chromium Nickel Heat Resisting Steel |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
17-7PH / 631 COIL Strip Sheet
NO8020/No8031/N08367/NO8810/NO8825 Forging
S31608/316/S31600/1.4401 Tube
S31603/316L/S31600/1.4404 Tube
431 flat bar
N1310 High strength non-magnetic drill collar steel
17-7PH(631,UNS S17700,1.4541) AMS 5528 Stainless Steel Coil
Z12CNDV12-03/KT5312AS6 Forged Bar
310Cb stainless steel plate
D2(Cr12Mo1V1) Hot Rolled Plate
Austenitic 31 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |