CNS Martensite 11Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | Martensite 11 | CNS | China |
Chemical composition%of the ladle analysis of gradeMartensite 11
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
---|---|---|---|---|---|---|
0.45-0.55 | Max 1.00 | Max 2.00 | 0.03 | 0.03 | 7.50-9.50 | Max 0.60 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
354(≥) | 789(≥) | 21 | 34 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 441 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
282(≥) | 493(≥) | 32 | 43 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 134 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
283 | 887 | 458 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
F10011 | CNS | China | Used in the products of the automobile, truck, tractor, and allied industries |
00Cr17Ni14Mo2 | CNS | China | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
X2CrNiMo18-14-3 | CNS | China | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
1.4435 | CNS | China | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
Z 3 CND 17-11-02 | CNS | China | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
TS 60 | CNS | China | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
0Cr18Ni11Nb | CNS | China | Heavy stainless acid resistant and heat resistant steel forgings |
1Cr18Ni11SiA1Ti | CNS | China | Stainless steel bars |
11Cr17 | CNS | China | Stainless steel bars |
Y11Cr17 | CNS | China | Stainless steel bars |
0Cr11Ti | CNS | China | Heat-resisting steel sheets and plates |
1Cr11MoV | CNS | China | Steels of blade for steam turbine |
1Cr11Ni2W2MoV | CNS | China | Heat-resisting steel bars |
GH1131 | CNS | China | Classification and designation for superalloys and high temperature intermetallic materials |
GH1140 | CNS | China | Classification and designation for superalloys and high temperature intermetallic materials |
GH1138 | CNS | China | Iron-based superalloy |
GH1139 | CNS | China | Iron-based superalloy |
GH1167 | CNS | China | Iron-based superalloy |
GH4118 | CNS | China | Iron-based superalloy |
A 182 F XM-11 | CNS | China | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
Incoloy800 round bar
X19CrMoVNbN11-1 / 1.4913 Disc Forging
1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Forged Bars
21CMoV5-7,1.7709,21CRMOV5-11,1.8070 Forgings
Martensite 11 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry |