SA-965 S31000 Enquiry | Print this page
SAE SA-965 S31000 Details
SAE SA-965 S31000 Standard Download
Category | Type | Grade | Microstructure | Designations |
---|---|---|---|---|
Grades | Stainless Steels | SA-965 S31000 | Austenite | USA - SAE , SA-965/SA-965M - Specification for Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.25 | ||
Si | - | 1.50 | ||
Mn | - | 2.00 | ||
P | - | 0.045 | ||
S | - | 0.03 | ||
Cr | 24.00 | 26.00 | ||
Ni | 19.00 | 22.00 | ||
Mo | - | 1.00 | ||
Cu | - | 1.00 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
171 (≥) | 989 (≥) | 42 | 41 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 411 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
925 (≥) | 711 (≥) | 23 | 42 | 32 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 112 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
445 | 829 | 638 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
S30310 | AISI | USA | Austenitic Chromium Nickel Manganese Free-Machining Stainless Steel |
310 | UNS | USA | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
310 | YB | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
310 | ASTM | USA | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
310 | ASME | USA | Steel bar, corrosion resisting, and steel billet, corrosion resisting, reforging application |
A 167 S31000 | SAE | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 276 S31000 | SAE | USA | Stainless Steel Bars and Shapes |
A 314 S31000 | SAE | USA | Stainless Steel Billets and Bars for Forging |
A 473 S31000 | SAE | USA | Stainless Steel Forgings |
A 580 S31000 | SAE | USA | Stainless Steel Wire |
A 632 S31000 | SAE | USA | Seamless and Welded Austenitic Stainless Steel Tubing (Small-Diameter) for General Service |
A 965 S31000 | SAE | USA | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
S31000 | SAE | USA | Austenitic Chromium Nickel Heat Resisting Steel |
SA-965 S31000 | SAE | USA | Specification for Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
310S | UNS | USA | Chemical compositions of SAE wrought stainless steels |
310S | YB | USA | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 167 Type 310S | SAE | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 213 TP310S | SAE | USA | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 240 Type 310S | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 TP310S | SAE | USA | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
Relevant products
SA-965 S31000 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |