PH13-8Mo, 1.4534, Alloy 13-8 Enquiry | Print this page
ASTM PH13-8Mo, 1.4534, Alloy 13-8 Details
ASTM PH13-8Mo, 1.4534, Alloy 13-8 Standard Download
Category | Type | Grade | Microstructure | Designations |
---|---|---|---|---|
Grades | Stainless Steels | PH13-8Mo, 1.4534, Alloy 13-8 | Precipitation-Hardening | USA - ASTM , SAE AMS 5840E (2010) - Steel, Corrosion and Heat Resistant, Welding Wire 13Cr - 8.0Ni - 2.3Mo - 1.1Al Vacuum Melted ASTM A564-2019 - XM-13 ASTM A693 - PH13-8Mo |
Elements | Min.(≥) | Max.(≤) | Similar | Remarks |
---|---|---|---|---|
C | - | 0.05 | ||
Si | - | - | ||
Mn | - | - | ||
Cr | 12.25 | 13.25 | ||
Ni | 7.50 | 8.50 | ||
Mo | 2.00 | 2.50 | ||
Co | - | - | ||
W | - | - | ||
Al | 0.90 | 1.35 | ||
Cu | - | - | ||
Ti | - | - | ||
Fe | - | - |
Mechanical properties of grade PH13-8Mo, 1.4534, Alloy 13-8 SAE AMS 5840E (2010)
Yield Strength,Rp 0.2(MPa)
Condition | Min | Max | Similar | Note |
---|---|---|---|---|
H950 | 1415 |
Tensile Strength,Rm(MPa)
Condition | Min | Max | Similar | Note |
---|---|---|---|---|
H950 | 1515 |
Impact,Kv/Ku(J)
Condition | Min | Max | Similar | Note |
---|
Elongation,A(%)
Condition | Min | Max | Similar | Note |
---|---|---|---|---|
H950 | 10% |
Reduction of area,(%)
Condition | Min | Max | Similar | Note |
---|
Hardness
Condition | Type | Min | Max | Similar | Note |
---|---|---|---|---|---|
H950 | HRC | 45 | |||
H950 | HB | 450 |
Related properties
+A - HRC - 38 |
A - HB - 363 |
H950 - Tensile strength, Rm 1515 MPa |
H950 - Yield point, Re 1415 MPa |
H950 - Elongation, A 10% |
H950 - HRC 45 |
H950 - HB 450 |
H1000 - Tensile strength, Rm 1415 MPa |
H1000 - Yield point, Re 1310 MPa |
H1000 - Elongation, A 10% |
H1000 - HRC 43 |
H1000 - HB 400 |
Chromium-nickel-molybdenum stainless construction steel with aluminum additive X3CrNiMoAl13-8-2, 1.4534, PH13-8 Mo, 13-8 Mo precipitation strengthened for use in the aerospace, petroleum and petrochemical industries.
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
A 564 S13800 | SAE | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S13800 | SAE | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S13800 | SAE | USA | Age-Hardening Stainless Steel Forgings |
S13800 | AISI | USA | Precipitation Hardenable Chromium Nickel Aluminum Molybdenum Stainless Steel |
SA-564 S13800 | AMS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S13800 | AMS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S13800 | AMS | USA | Specification for Age-Hardening Stainless Steel Forgings |
A 564 XM-13 | SAE | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 Type XM-13 | SAE | USA | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 XM-13 | SAE | USA | Age-Hardening Stainless Steel Forgings |
A 959 Type XM-13 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
F 899 Type XM-13 | SAE | USA | Standard Specification for Wrought Stainless Steels for Surgical Instruments |
SA-564 XM-13 | AMS | USA | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 Type XM-13 | AMS | USA | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 Type XM-13 | AMS | USA | Specification for Age-Hardening Stainless Steel Forgings |
PH 13-8Mo | ASTM | USA | Steel, Corrosion and Heat Resistant, Welding Wire 13Cr - 8.0Ni - 2.3Mo - 1.1Al Vacuum Melted |
PH13-8Mo, 1.4534, Alloy 13-8 | ASTM | USA | Steel, Corrosion and Heat Resistant, Welding Wire 13Cr - 8.0Ni - 2.3Mo - 1.1Al Vacuum Melted |
PH13-8Mo, 1.4534, Alloy 13-8 | ASTM | USA | Steel, Corrosion and Heat Resistant, Welding Wire 13Cr - 8.0Ni - 2.3Mo - 1.1Al Vacuum Melted |
Relevant products
PH13-8Mo, 1.4534, Alloy 13-8 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
PH13-8Mo Forgings | Select | 0 | Select | Enquiry | ||
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |