1.2343 Stock List 2020-06-15
Steel Grade | Dimensions(mm) | Weight(Kg) | Unit Price(USD/Ton) | Delivery State |
---|---|---|---|---|
1.2343 | Φ152mmx2690mm | 390 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ152mmx3505mm | 508 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ152mmx4000mm | 580 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ152mmx2880mm | 418 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ152mmx3915mm | 572 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ162mmx3440mm | 568 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ172mmx3780mm | 688 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ182mmx3385mm | 684 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ202mmx4865mm | 1240 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ212mmx4320mm | 1210 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ353mmx3925mm | 3060 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ353mmx3805mm | 2968 | EAF+LF+VD+ESR+Ann+turnedEAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ453mmx3200mm | 4094 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ533mmx3920mm | 6940 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ653mmx3680mm | 9756 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ753mmx2770mm | 9762 | EAF+LF+VD+ESR+Ann+turned | |
1.2343 | Φ753mmx2810mm | 9904 | EAF+LF+VD+ESR+Ann+turnedEAF+LF+VD+ESR+Ann+turned |
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
1.2343 Stock List 2020-06-15 | Select | 0 | Select | Enquiry | ||
Equivalent Grade |
||||||
GB Y1Cr18Ni9 | GB 1Cr18Ni9 | GB 1Cr18Mn10Ni5Mo3N | GB 1Cr17Ni7 | GB Y1Cr18Ni9Se | GB 0Cr18Ni9 | GB 00Cr19Ni10 | GB 1Cr17Mn6Ni5N | GB 1Cr18Mn8Ni5N | GB 0Cr19Ni9N | | ||||||
Q195 | Q215 | Q215 B | Q235 | Q235 B | Q235 C | Q235 D | Q255 A | Q255 B | Q275 | | ||||||
Equivalent Products |
||||||
ASTM SKD-11 Cold working die steel | ASTM X165CrMoV12 Cold working die steel | YB 17-4ph steel wire | UNS A387 F5 / Grade 5 Coil / Sheet | YB D2 Round Bar | YB P20 tool steel round bar | YB D3 tool steel round bar/plate | UNS T30402/X155CrVMo121 Die Steel Sheet | UNS 1.4980 Round Bar | UNS DT413 / 4Cr5MoSiV1MOD | |