By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | A 691 Grade 2 1/4 CR | SAE | USA | Carbon and Alloy Steel Pipe, Electric-Fusion-Welded for High-Pressure Service at High Temperatures  | 
                  
| Stainless Steels | A 666 S21460 | SAE | USA | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar  | 
                  
| Stainless Steels | A 580 S21400 | SAE | USA | Stainless Steel Wire  | 
                  
| Stainless Steels | A 540 Grade B21 Class 4 | SAE | USA | Alloy-Steel Bolting Materials for Special Applications  | 
                  
| Stainless Steels | A 240 S21400 | SAE | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | A 214 | SAE | USA | Electric-Resistance-Welded Carbon Steel Heat-Exchanger and Condenser Tubes  | 
                  
| Stainless Steels | 21-4N + Nb + W | UNS | USA | Engine poppet valve information report  | 
                  
| Stainless Steels | 21-4N | UNS | USA | Engine poppet valve information report  | 
                  
| Stainless Steels | SA-299 Grade B | AMS | USA | Pressure Vessel Plates, Carbon Steel, Manganese-Silicon  | 
                  
| Stainless Steels | SA-299 Grade A | AMS | USA | Pressure Vessel Plates, Carbon Steel, Manganese-Silicon  | 
                  
| Stainless Steels | SA-29 Grade 94B30 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 94B17 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 92L60 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 92L59 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 92L55 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 92L54 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 9260 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 9259 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 9255 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 9254 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | S64299 | AISI | USA | Iron Base Superalloy  | 
                  
| Stainless Steels | M29954 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | M29953 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | M29952 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | M29951 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | K64299 | AISI | USA | Iron Base Superalloy (29-9)  | 
                  
| Stainless Steels | J92999 | AISI | USA | Cast Chromium Nickel Molybdenum Stainless Steel  | 
                  
| Stainless Steels | B 92 9998A | SAE | USA | Unalloyed Magnesium Ingot and Stick For Remelting  | 
                  
| Stainless Steels | B 92 9995A | SAE | USA | Unalloyed Magnesium Ingot and Stick For Remelting  | 
                  
| Stainless Steels | B 92 9990A | SAE | USA | Unalloyed Magnesium Ingot and Stick For Remelting  | 
                  
| Stainless Steels | B 92 9980B | SAE | USA | Unalloyed Magnesium Ingot and Stick For Remelting  | 
                  
| Stainless Steels | B 92 9980A | SAE | USA | Unalloyed Magnesium Ingot and Stick For Remelting  | 
                  
| Stainless Steels | B 562 Grade 99.995 | SAE | USA | Refined Gold  | 
                  
| Stainless Steels | B 562 Grade 99.99 | SAE | USA | Refined Gold  | 
                  
| Stainless Steels | B 562 Grade 99.95 | SAE | USA | Refined Gold  | 
                  
