By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | SA-29 Grade 41L47 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L45 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L42 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L40 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L37 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L35 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L30 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L21 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L20 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 41L18 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4161 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4150 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4147 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4145 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4142 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4140 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4137 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4135 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4130 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4121 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4120 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4118 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L47 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L42 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L37 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L32 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L28 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L27 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L24 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L23 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 40L12 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4047 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4042 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4037 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4032 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
