By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | SA-29 Grade 4028 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4027 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4024 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-29 Grade 4012 | AMS | USA | Specification for Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-268 29-4-2 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | SA-268 29-4 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | SA-240 Type 29-4C | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | SA-240 Type 29-4-2 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | SA-240 Type 29-4 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | M29450 | AISI | USA | Electrolytic Manganese  | 
                  
| Stainless Steels | L52940 | AISI | USA | Battery alloy  | 
                  
| Stainless Steels | K92940 | AISI | USA | Alloy Steel  | 
                  
| Stainless Steels | G10294 | AISI | USA | Free cutting steel  | 
                  
| Stainless Steels | A 959 Type 29-4C | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
                  
| Stainless Steels | A 959 Type 29-4-2 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
                  
| Stainless Steels | A 959 Type 29-4 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
                  
| Stainless Steels | A 955 XM-29 Grade 420 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement  | 
                  
| Stainless Steels | A 955 XM-29 Grade 40 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement  | 
                  
| Stainless Steels | A 829 4620 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4617 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4615 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4340 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4150 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4145 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4142 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4140 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4137 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4135 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4130 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 829 4118 | SAE | USA | Alloy Structural Steel Plates  | 
                  
| Stainless Steels | A 803 Grade 29-4C | SAE | USA | Welded Ferritic Stainless Steel Feedwater Heater Tubes  | 
                  
| Stainless Steels | A 803 Grade 29-4-2 | SAE | USA | Welded Ferritic Stainless Steel Feedwater Heater Tubes  | 
                  
| Stainless Steels | A 803 Grade 29-4 | SAE | USA | Welded Ferritic Stainless Steel Feedwater Heater Tubes  | 
                  
| Stainless Steels | A 791 Grade 29-4C | SAE | USA | Aluminum-Zinc Alloy-Coated Wire Strand  | 
                  
| Stainless Steels | A 791 Grade 29-4-2 | SAE | USA | Aluminum-Zinc Alloy-Coated Wire Strand  | 
                  
