By Country:
				
			
            
				By Standard:
				
			
             
				By Microstructure:
				
			
            		 | Category | Steel grade | Standard | Country | Application | 
|---|---|---|---|---|
| Stainless Steels | B 562 Grade 99.5 | SAE | USA | Refined Gold  | 
                  
| Stainless Steels | B 299 SL | SAE | USA | Titanium Sponge  | 
                  
| Stainless Steels | B 299 ML | SAE | USA | Titanium Sponge  | 
                  
| Stainless Steels | B 299 MD | SAE | USA | Titanium Sponge  | 
                  
| Stainless Steels | B 299 GP | SAE | USA | Titanium Sponge  | 
                  
| Stainless Steels | B 299 EL | SAE | USA | Titanium Sponge  | 
                  
| Stainless Steels | A 743 J92999 | SAE | USA | Castings, Iron-Chromium, Iron-Chromium-Nickel, Corrosion Resistant, for General Application  | 
                  
| Stainless Steels | A 299 Grade B | SAE | USA | Pressure Vessel Plates, Carbon Steel, Manganese-Silicon  | 
                  
| Stainless Steels | A 299 Grade A | SAE | USA | Pressure Vessel Plates, Carbon Steel, Manganese-Silicon  | 
                  
| Stainless Steels | A 29 94B30 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 94B17 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 92L60 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 92L59 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 92L55 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 92L54 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 9260 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 9259 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 9255 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | A 29 9254 | SAE | USA | Steel Bars, Carbon and Alloy, Hot-Wrought, General Requirements for  | 
                  
| Stainless Steels | SA-803 29-4C | AMS | USA | Specification for Welded Ferritic Stainless Steel Feedwater Heater Tubes  | 
                  
| Stainless Steels | SA-240 Type 29-4C | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | A 959 Type 29-4C | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
                  
| Stainless Steels | A 803 Grade 29-4C | SAE | USA | Welded Ferritic Stainless Steel Feedwater Heater Tubes  | 
                  
| Stainless Steels | A 791 Grade 29-4C | SAE | USA | Aluminum-Zinc Alloy-Coated Wire Strand  | 
                  
| Stainless Steels | SA-803 29-4-2 | AMS | USA | Specification for Welded Ferritic Stainless Steel Feedwater Heater Tubes  | 
                  
| Stainless Steels | SA-731 29-4-2 | AMS | USA | Seamless, Welded Ferritic, and Martensitic Stainless Steel Pipe  | 
                  
| Stainless Steels | SA-268 29-4-2 | AMS | USA | Specification for Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service  | 
                  
| Stainless Steels | SA-240 Type 29-4-2 | AMS | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications  | 
                  
| Stainless Steels | A 959 Type 29-4-2 | SAE | USA | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels  | 
                  
| Stainless Steels | A 955 XM-29 Grade 420 | SAE | USA | Deformed and Plain Stainless-Steel Bars for Concrete Reinforcement  | 
                  
| Stainless Steels | A 803 Grade 29-4-2 | SAE | USA | Welded Ferritic Stainless Steel Feedwater Heater Tubes  | 
                  
| Stainless Steels | A 791 Grade 29-4-2 | SAE | USA | Aluminum-Zinc Alloy-Coated Wire Strand  | 
                  
| Stainless Steels | A 731 Grade 29-4-2 | SAE | USA | Seamless, Welded Ferritic, and Martensitic Stainless Steel Pipe  | 
                  
| Stainless Steels | A 529 Grade 42 | SAE | USA | High-Strength Carbon-Manganese Steel of Structural Quality  | 
                  
| Stainless Steels | A 511 29-4-2 | SAE | USA | Seamless Stainless Steel Mechanical Tubing  | 
                  
