SS BT20①Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | BT20① | SS | UK |
Chemical composition%of the ladle analysis of gradeBT20①
C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) | V(%) | W(%) | Co(%) |
---|---|---|---|---|---|---|---|
0.75-0.85 | ≤0.40 | ≤0.40 | 4.25-5.00 | ≤1.00 | 1.40-1.60 | 21.0-22.5 | ≤0.60 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
913(≥) | 737(≥) | 11 | 31 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 444 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
737(≥) | 351(≥) | 34 | 33 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 214 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
511 | 413 | 959 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
Y1Cr18Ni9 | SS | UK | Improve the machinability, ablation resistance. Suitable for automatic lathe production of bolt and nut |
1Cr18Ni9 | SS | UK | High strength after cold forming, but elongation than 1 cr17ni7 slightly worse. Used in architectural decoration parts |
1Cr18Mn10Ni5Mo3N | SS | UK | Of urea with good corrosion resistance, can produce urea corrosion of the equipment. |
1Cr17Ni7 | SS | UK | High strength after cold forming. Used in railway vehicle, conveyor belt, bolt and nut, etc |
Y1Cr18Ni9Se | SS | UK | Improve the machinability, ablation resistance. Suitable for automatic lathe production of rivets, screws |
0Cr18Ni9 | SS | UK | Seamless stainless steel tubes for boiler and heat exchanger |
00Cr19Ni10 | SS | UK | Carbon content lower than 0Cr19ni9 steel, excellent intergranular corrosion resistance, is used for welding after the class is not processed parts |
1Cr17Mn6Ni5N | SS | UK | Nickel steel grade, instead of number 1 cr17ni7 and magnetism after cold working, used in railway vehicle, etc |
1Cr18Mn8Ni5N | SS | UK | Nickel steel, instead of 1cr18ni9 |
0Cr19Ni9N | SS | UK | Based on 0cr19ni9 plus N, strength increase and the plastic is not down. Reduce the thickness of the material. As a structure with strength components |
0Cr19Ni10NbN | SS | UK | Based on zero cr19ni9 plus N and Nb, with better than 0 cr19ni9 properties and USES |
00Cr18Ni10N | SS | UK | In 00cr19ni10 adding N, on the basis of the above grades also features, use the same as the 0 cr19ni9n, but better intergranular corrosion resistance |
1Cr18Ni12 | SS | UK | Compared with 0 cr19ni9, processing low hardenability. Used for spinning processing, special drawing, cold heading |
0Cr23Ni13 | SS | UK | Corrosion resistance and heat resistance are better than 0cr19ni9 |
0Cr25Ni20 | SS | UK | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel |
0Cr17Ni12Mo2 | SS | UK | Seamless stainless steel tubes for boiler and heat exchanger |
1Cr18Ni12Mo2Ti | SS | UK | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr18Ni12Mo2Ti | SS | UK | Seamless stainless steel tubes for boiler and heat exchanger |
A-29 1025 | SS | UK | General use carbon steel rod |
1025 | SS | UK | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations. |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
17-4ph steel wire
A387 F5 / Grade 5 Coil / Sheet
D2 Round Bar
P20 tool steel round bar
D3 tool steel round bar/plate
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
DT413 / 4Cr5MoSiV1MOD
1.4980
45Cr14Ni14W2Mo forging
D6AC Forging Hollow Bar
GH 3536 Sheet
UNS NO7718 Coil/Strip/Sheet
UNS N10276 Coil
X65Cr13 profile steel
4145H Hollow Bar
95CrV / 9CrV strip steel
Cr8 flat bar
BT20① Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
D2 Round bar | Φ25-Φ380mm | Round Bar | Kgs | 45325 | Hot-Rolled+Annealed+black | Enquiry |
Cr8 flat bar | 12*355*L | Flat or Square bar | Kgs | 3965 | Forged+Annealed+black | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry | |
T45Cr5Si3 Round Bar | Dia.40mm | Round Bar | Kgs | 500 | Hot-Rolled+Annealed+black | Enquiry |
UNS K30960(VIM+ESR) Bright Round Bar | Dia.22mm | Round Bar | Kgs | 50 | Hot-Rolled+Annealed+black | Enquiry |
SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry |