ГОСТ 9Χ1Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | 9Χ1 | ГОСТ | Russia |
Chemical composition%of the ladle analysis of grade9Χ1
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | V(%) | W(%) | Cu(%) | Ti(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
0.80-0.95 | 0.25-0.45 | 0.15-0.40 | ≤0.030 | ≤0.030 | 1.40-1.70 | ≤0.35 | ≤0.20 | ≤0.15 | ≤0.20 | ≤0.30 | ≤0.03 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
357(≥) | 948(≥) | 32 | 34 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 413 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
348(≥) | 911(≥) | 33 | 23 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 433 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
247 | 815 | 731 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
Y1Cr18Ni9 | ГОСТ | Russia | Improve the machinability, ablation resistance. Suitable for automatic lathe production of bolt and nut |
1Cr18Ni9 | ГОСТ | Russia | High strength after cold forming, but elongation than 1 cr17ni7 slightly worse. Used in architectural decoration parts |
Y1Cr18Ni9Se | ГОСТ | Russia | Improve the machinability, ablation resistance. Suitable for automatic lathe production of rivets, screws |
0Cr18Ni9 | ГОСТ | Russia | Seamless stainless steel tubes for boiler and heat exchanger |
00Cr19Ni10 | ГОСТ | Russia | Carbon content lower than 0Cr19ni9 steel, excellent intergranular corrosion resistance, is used for welding after the class is not processed parts |
0Cr19Ni9N | ГОСТ | Russia | Based on 0cr19ni9 plus N, strength increase and the plastic is not down. Reduce the thickness of the material. As a structure with strength components |
0Cr19Ni10NbN | ГОСТ | Russia | Based on zero cr19ni9 plus N and Nb, with better than 0 cr19ni9 properties and USES |
F10009 | ГОСТ | Russia | Used in the products of the automobile, truck, tractor, and allied industries |
0Cr19Ni13Mo3 | ГОСТ | Russia | Seamless stainless steel tubes for boiler and heat exchanger |
00Cr19Ni13Mo3 | ГОСТ | Russia | Seamless stainless steel tubes for boiler and heat exchanger |
1Cr18Ni9Ti | ГОСТ | Russia | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr18Ni9Cu3 | ГОСТ | Russia | Stainless steel bars |
1Cr13Mn9Ni4 | ГОСТ | Russia | 1Cr13Mn9Ni4 |
9Cr18 | ГОСТ | Russia | Stainless steel bars |
9Cr18Mo | ГОСТ | Russia | Stainless steel bars |
9Cr18MoV | ГОСТ | Russia | Stainless steel bars |
5Cr21Mn9Ni4N | ГОСТ | Russia | Heat-resisting steel bars |
3Cr18Mn12Si2N | ГОСТ | Russia | Heat-resisting steel bars |
2Cr20Mn9Ni2Si2N | ГОСТ | Russia | Heat-resisting steel bars |
1Cr19A13 | ГОСТ | Russia | Heat-resisting steel sheets and plates |
Relevant products
1.4980 Round Bar
1.4980
95CrV / 9CrV strip steel
GH3039 round bar
K93600\1.3912\Invar36\4J36 rod coil strip wire
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
S30409/304H/S30409/1.4948 Tube
S32169/321H/S32109/1-4940 Tube
X19CrMoVNbN11-1 / 1.4913 Disc Forging
1.4923 / X22CrMoV12-1 Round Bar
G-X2CrNiMnMoNNb21-16-5-3 non-magnetic steel
1.4980/A286/660/1.2779
Steel of Turbine blade B50A947 A4
1.4923(X22CrMoV12-1) Stainless Steel Sheets/Strip/Plate/Coil
ESR 1.4986 Round Bar
1.2779 Intermediate Liner / Hollow Bar
UNS K30960 Bright Round Bar
1.4923(X22CrMoV12-1) Hexagon socket head cap screws - DIN 912
422(UNS S42200, 616, 1.4935) Stainless Steel Bar
1.2581(H21, X30WCrV93, SKD5) Hot-Work Mould Steel
9Χ1 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
UNS K30960(VIM+ESR) Bright Round Bar | Dia.22mm | Round Bar | Kgs | 50 | Hot-Rolled+Annealed+black | Enquiry |
1.2379 ESR Round Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry |
H13 Tool Steel | 50x710xL | Flat or Square bar | PCS | 4 | Forged+Annealed+black | Enquiry |