AFNOR X7CrNiAI17 7Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | X7CrNiAI17 7 | AFNOR | France |
Chemical composition%of the ladle analysis of gradeX7CrNiAI17 7
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Al(%) |
---|---|---|---|---|---|---|---|
Max 0.09 | Max 0.70 | Max 1.50 | Max 0.040 | Max 0.015 | 16.00-18.00 | 6.50-7.80 | 0.70-1.50 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
396(≥) | 362(≥) | 23 | 32 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 441 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
369(≥) | 425(≥) | 14 | 41 | 41 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 323 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
727 | 544 | 646 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
1Cr17Ni7 | AFNOR | France | High strength after cold forming. Used in railway vehicle, conveyor belt, bolt and nut, etc |
1Cr17Mn6Ni5N | AFNOR | France | Nickel steel grade, instead of number 1 cr17ni7 and magnetism after cold working, used in railway vehicle, etc |
0Cr17Ni12Mo2 | AFNOR | France | Seamless stainless steel tubes for boiler and heat exchanger |
T72301 | AFNOR | France | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
W2-A | AFNOR | France | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
T72302 | AFNOR | France | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
F10007 | AFNOR | France | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box |
T72305 | AFNOR | France | Carbon tool steel |
00Cr17Ni14Mo2 | AFNOR | France | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
X2CrNiMo18-14-3 | AFNOR | France | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
1.4435 | AFNOR | France | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
Z 3 CND 17-11-02 | AFNOR | France | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
TS 60 | AFNOR | France | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
0Cr17Ni12Mo2N | AFNOR | France | Seamless stainless steel tubes for boiler and heat exchanger |
00Cr17Ni13Mo2N | AFNOR | France | Seamless stainless steel tubes for boiler and heat exchanger |
1Cr17 | AFNOR | France | Seamless stainless steel tubes for boiler and heat exchanger |
Y1Cr17 | AFNOR | France | Stainless steel bars |
1Cr17Mo | AFNOR | France | Cold rolled stainless steel sheets and plates |
00Cr27Mo | AFNOR | France | Seamless stainless steel tubes for boiler and heat exchanger |
00Cr17 | AFNOR | France | Welded stainless steel pipes for liquid delivery |
Relevant products
17-4ph steel wire
A387 F5 / Grade 5 Coil / Sheet
UNS NO7718 Coil/Strip/Sheet
UNS N10276 Coil
Inconel718 round bar
HastelloyC-276 round bar
17-7PH / 631 COIL Strip Sheet
NO8020/No8031/N08367/NO8810/NO8825 Forging
S30403/304L/S30403/1.4307 Tube
S30453/304LN/1-4311 Tube
X40MnCr18 / 1.3817 Non magnetizable steels
XH78T Sheet & Strip
UNS N10276 Coil
UNS NO7718 Coil/Strip/Sheet
Steel of Turbine blade B50A947 A4
ESR AMS 5604 / 5622 / 5643 17-4PH/630 Block
1.2779 Intermediate Liner / Hollow Bar
SA-437 Grade B4B
616 SA-437 B4B Round Bar
17-4PH(UNS S17400) AMS 5604 hot extruded tube pipe
X7CrNiAI17 7 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry | |
1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2379 ESR Round Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry |