AISI HAP 10Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | HAP 10 | AISI | USA |
Chemical composition%of the ladle analysis of gradeHAP 10
C(%) | Cr(%) | Mo(%) | V(%) | W(%) |
---|---|---|---|---|
1.35 | 5.0 | 6.0 | 3.8 | 3.0 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
356(≥) | 626(≥) | 32 | 44 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 241 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
131(≥) | 859(≥) | 21 | 21 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 321 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
661 | 595 | 212 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
1Cr18Mn10Ni5Mo3N | AISI | USA | Of urea with good corrosion resistance, can produce urea corrosion of the equipment. |
00Cr19Ni10 | AISI | USA | Carbon content lower than 0Cr19ni9 steel, excellent intergranular corrosion resistance, is used for welding after the class is not processed parts |
0Cr19Ni10NbN | AISI | USA | Based on zero cr19ni9 plus N and Nb, with better than 0 cr19ni9 properties and USES |
00Cr18Ni10N | AISI | USA | In 00cr19ni10 adding N, on the basis of the above grades also features, use the same as the 0 cr19ni9n, but better intergranular corrosion resistance |
A-29 1025 | AISI | USA | General use carbon steel rod |
1025 | AISI | USA | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations. |
G10250 | AISI | USA | General use carbon steel rod |
1026 | AISI | USA | Nonresulfurized carbon steels |
G10260 | AISI | USA | This grade is a carbon steel composition applicable only to structural shapes (sections), plates, strip, sheets, and welded tubing. |
F10004 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries. Miscellaneous soft iron castings (as cast or annealed) in which strength is not of primary consideration. Exhaust manifolds may be made of this grade of iron, alloyed or unallo |
F10005 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries; small cylinder blocks, cylinder heads, air cooled cylinders, pistons, clutch plates, oil pump bodies, transmission cases, gear boxes, clutch housings, and light-duty brake drum |
F10009 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries |
F10006 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries |
F10007 | AISI | USA | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box |
F10010 | AISI | USA | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box |
F10011 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries |
F10008 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
F10012 | AISI | USA | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
W108 Commerial | AISI | USA | Water quenching tool steel |
S20100 | AISI | USA | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
UNS N10276 Coil
ERNiMo-10 round bar
Incoloy800 round bar
NO8020/No8031/N08367/NO8810/NO8825 Forging
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
S32168/321/S32100/1-4541 Tube
S32169/321H/S32109/1-4940 Tube
N1310 High strength non-magnetic drill collar steel
UNS N10276 Coil
410Cb Forging
410CB Stainless Steel Forging Flat bar
1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
1.4109 / 440A / X70CrMo15 Martensitic Stainless Steel Sheet & Coil
X70CrMo1 / 1.4109 Martensitic Stainless Steel Sheet, Strip, Coil
100Cr6 Bearing Steel Strip Coil
S32750 Stainless Steel Seamless Tube Pipe
X105CrMo17 Extruded Pipe
CSN 17102 Hot Coil
HAP 10 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |