AS 10Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | 10 | AS | Australia |
Chemical composition%of the ladle analysis of grade10
C(%) | Si(%) | Mn(%) | P(%) | S(%) |
---|---|---|---|---|
0.20-0.30 | 0.10-0.40 | 1.30-1.70 | 0.04 | 0:040 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
313(≥) | 467(≥) | 23 | 22 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 223 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
739(≥) | 741(≥) | 12 | 43 | 33 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
227 | 551 | 849 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
1Cr18Mn10Ni5Mo3N | AS | Australia | Of urea with good corrosion resistance, can produce urea corrosion of the equipment. |
00Cr19Ni10 | AS | Australia | Carbon content lower than 0Cr19ni9 steel, excellent intergranular corrosion resistance, is used for welding after the class is not processed parts |
0Cr19Ni10NbN | AS | Australia | Based on zero cr19ni9 plus N and Nb, with better than 0 cr19ni9 properties and USES |
00Cr18Ni10N | AS | Australia | In 00cr19ni10 adding N, on the basis of the above grades also features, use the same as the 0 cr19ni9n, but better intergranular corrosion resistance |
A-29 1025 | AS | Australia | General use carbon steel rod |
1025 | AS | Australia | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations. |
G10250 | AS | Australia | General use carbon steel rod |
1026 | AS | Australia | Nonresulfurized carbon steels |
G10260 | AS | Australia | This grade is a carbon steel composition applicable only to structural shapes (sections), plates, strip, sheets, and welded tubing. |
F10004 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries. Miscellaneous soft iron castings (as cast or annealed) in which strength is not of primary consideration. Exhaust manifolds may be made of this grade of iron, alloyed or unallo |
F10005 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries; small cylinder blocks, cylinder heads, air cooled cylinders, pistons, clutch plates, oil pump bodies, transmission cases, gear boxes, clutch housings, and light-duty brake drum |
F10009 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries |
F10006 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries |
F10007 | AS | Australia | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box |
F10010 | AS | Australia | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box |
F10011 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries |
F10008 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
F10012 | AS | Australia | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
W108 Commerial | AS | Australia | Water quenching tool steel |
S20100 | AS | Australia | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
UNS N10276 Coil
ERNiMo-10 round bar
Incoloy800 round bar
NO8020/No8031/N08367/NO8810/NO8825 Forging
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
S32168/321/S32100/1-4541 Tube
S32169/321H/S32109/1-4940 Tube
N1310 High strength non-magnetic drill collar steel
UNS N10276 Coil
410Cb Forging
410CB Stainless Steel Forging Flat bar
1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
1.4109 / 440A / X70CrMo15 Martensitic Stainless Steel Sheet & Coil
X70CrMo1 / 1.4109 Martensitic Stainless Steel Sheet, Strip, Coil
100Cr6 Bearing Steel Strip Coil
S32750 Stainless Steel Seamless Tube Pipe
X105CrMo17 Extruded Pipe
CSN 17102 Hot Coil
10 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |