AS 310Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | 310 | AS | Australia |
Chemical composition%of the ladle analysis of grade310
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
---|---|---|---|---|---|---|
0.25 | 1.50 | 3.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
174(≥) | 371(≥) | 31 | 23 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 431 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
916(≥) | 548(≥) | 11 | 21 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 132 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
925 | 141 | 118 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
S30310 | AS | Australia | Austenitic Chromium Nickel Manganese Free-Machining Stainless Steel |
310 | AS | Australia | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
310 | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
310 | AS | Australia | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
310 | AS | Australia | Steel bar, corrosion resisting, and steel billet, corrosion resisting, reforging application |
A 167 S31000 | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 276 S31000 | AS | Australia | Stainless Steel Bars and Shapes |
A 314 S31000 | AS | Australia | Stainless Steel Billets and Bars for Forging |
A 473 S31000 | AS | Australia | Stainless Steel Forgings |
A 580 S31000 | AS | Australia | Stainless Steel Wire |
A 632 S31000 | AS | Australia | Seamless and Welded Austenitic Stainless Steel Tubing (Small-Diameter) for General Service |
A 965 S31000 | AS | Australia | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
S31000 | AS | Australia | Austenitic Chromium Nickel Heat Resisting Steel |
SA-965 S31000 | AS | Australia | Specification for Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
310S | AS | Australia | Chemical compositions of SAE wrought stainless steels |
310S | AS | Australia | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 167 Type 310S | AS | Australia | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 213 TP310S | AS | Australia | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 240 Type 310S | AS | Australia | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 TP310S | AS | Australia | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
Relevant products
310 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |