CNS Austenitic 310Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | Austenitic 310 | CNS | China |
Chemical composition%of the ladle analysis of gradeAustenitic 310
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
---|---|---|---|---|---|---|
Max 0.25 | Max 1.50 | Max 2.00 | 0.04 | 0.03 | 24.0-26.0 | 19.0-22.0 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
852(≥) | 697(≥) | 11 | 33 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 423 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
462(≥) | 869(≥) | 11 | 44 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 411 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
551 | 224 | 857 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
S30310 | CNS | China | Austenitic Chromium Nickel Manganese Free-Machining Stainless Steel |
310 | CNS | China | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
310 | CNS | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
310 | CNS | China | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
310 | CNS | China | Steel bar, corrosion resisting, and steel billet, corrosion resisting, reforging application |
A 167 S31000 | CNS | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 276 S31000 | CNS | China | Stainless Steel Bars and Shapes |
A 314 S31000 | CNS | China | Stainless Steel Billets and Bars for Forging |
A 473 S31000 | CNS | China | Stainless Steel Forgings |
A 580 S31000 | CNS | China | Stainless Steel Wire |
A 632 S31000 | CNS | China | Seamless and Welded Austenitic Stainless Steel Tubing (Small-Diameter) for General Service |
A 965 S31000 | CNS | China | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
S31000 | CNS | China | Austenitic Chromium Nickel Heat Resisting Steel |
SA-965 S31000 | CNS | China | Specification for Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
310S | CNS | China | Chemical compositions of SAE wrought stainless steels |
310S | CNS | China | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 167 Type 310S | CNS | China | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 213 TP310S | CNS | China | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 240 Type 310S | CNS | China | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 TP310S | CNS | China | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
Relevant products
Austenitic 310 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |