у12,у12A,y13,у13AEnquiry|Print this page
Category | Type | Steel grade | Country |
---|---|---|---|
Grades | Special Alloy | у12,у12A,y13,у13A | Russia |
Chemical composition%of the ladle analysis of gradeу12,у12A,y13,у13A
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
938(≥) | 915(≥) | 21 | 32 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 324 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
566(≥) | 711(≥) | 33 | 22 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 241 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
421 | 642 | 397 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
1Cr18Ni12 | Russia | Compared with 0 cr19ni9, processing low hardenability. Used for spinning processing, special drawing, cold heading | |
0Cr17Ni12Mo2 | Russia | Seamless stainless steel tubes for boiler and heat exchanger | |
1Cr18Ni12Mo2Ti | Russia | Seamless stainless steel tubes for boiler and heat exchanger | |
0Cr18Ni12Mo2Ti | Russia | Seamless stainless steel tubes for boiler and heat exchanger | |
F10012 | Russia | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. | |
0Cr17Ni12Mo2N | Russia | Seamless stainless steel tubes for boiler and heat exchanger | |
0Cr18Ni12Mo2Cu2 | Russia | 0Cr18Ni12Mo2Cu2 stainless steel corrosion resistance, resistance to corrosion resistance is better than 0Cr17Ni12Mo2. 0Cr18Ni12Mo2Cu2 stainless steel used in the sulphuric acid resistant material. | |
1Cr18Ni12Mo3Ti | Russia | Seamless stainless steel tubes for boiler and heat exchanger | |
0Cr18Ni12Mo3Ti | Russia | Seamless stainless steel tubes for boiler and heat exchanger | |
00Cr12 | Russia | Heat-resisting steel sheets and plates | |
1Cr12 | Russia | Heat-resisting steel sheets and plates | |
2Cr21Ni12N | Russia | Heat-resisting steel bars | |
00Cr12 | Russia | Heat-resisting steel sheets and plates | |
1Cr12Mo | Russia | Heat-resisting steel bars | |
2Cr12MoVNbN | Russia | Heat-resisting steel bars | |
1Cr12WMoV | Russia | Heat-resisting steel bars | |
2Cr12NiMoWV | Russia | Heat-resisting steel bars | |
GH3128 | Russia | Classification and designation for superalloys and high temperature intermetallic materials | |
1.4923 | Russia | DIN 17240 (1976) Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications; Replaced by: DIN EN 10269:1999 | |
X 22 CrMoV 12-1 | Russia | DIN 17240 (1976) Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications; Replaced by: DIN EN 10269:1999 |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
T30402/X155CrVMo121 Die Steel Sheet
K93600\1.3912\Invar36\4J36 rod coil strip wire
1.4923 / X22CrMoV12-1 Round Bar
65Mn4 / 1.1233 Coil Strip
1.4923(X22CrMoV12-1) Stainless Steel Sheets/Strip/Plate/Coil
Air 9160C 30CD12 Round Bar
1.4923(X22CrMoV12-1) Hexagon socket head cap screws - DIN 912
1.4120 / X20CrMo13 Stainless Steel Coil
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
X20CrMo13 / 1.4120 Martensitic Stainless Steel Strip, Coil Cold Rolled Annealed
Cold Rolled 1.4122 / X39CrMo17-1 Martensitic Stainless Steel sheet, strip, coil
AISI E2512(SAE J1249) DIN 1.5681 Round bar
X105CrMo17 Extruded Pipe
1Cr12Ni3Mo2VN/J2 Hot Forged Bar
Z12CNDV12-03/KT5312AS6 Forged Bar
X20CrMoV12-1(1.4923)+NT EN10216-2 Tube
D2(Cr12Mo1V1) Hot Rolled Plate
X12CrNiWTiB16-13, 1.4962 Flat Bar
у12,у12A,y13,у13A Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
D2 Round bar | Φ25-Φ380mm | Round Bar | Kgs | 45325 | Hot-Rolled+Annealed+black | Enquiry |
Cr8 flat bar | 12*355*L | Flat or Square bar | Kgs | 3965 | Forged+Annealed+black | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |