ISO ISO 13Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ISO 13 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO 13
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | N(%) |
---|---|---|---|---|---|---|---|
Max 0.080 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 17.0-19.0 | 10.5-13.0 | Max 0.11 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
549(≥) | 462(≥) | 14 | 44 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 213 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
994(≥) | 545(≥) | 43 | 33 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 124 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
247 | 712 | 227 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr23Ni13 | ISO | ISO | Corrosion resistance and heat resistance are better than 0cr19ni9 |
00Cr17Ni13Mo2N | ISO | ISO | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr19Ni13Mo3 | ISO | ISO | Seamless stainless steel tubes for boiler and heat exchanger |
00Cr19Ni13Mo3 | ISO | ISO | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr18Ni13Si4 | ISO | ISO | Seamless stainless steel tubes for boiler and heat exchanger |
1Cr13Mn9Ni4 | ISO | ISO | 1Cr13Mn9Ni4 |
0Cr13Al | ISO | ISO | Heat-resisting steel sheets and plates |
1Cr13 | ISO | ISO | Heat-resisting steel sheets and plates |
0Cr13 | ISO | ISO | Welded stainless steel tubes for machine structures |
Y1Cr13 | ISO | ISO | Cold finished stainless steel bars |
1Cr13Mo | ISO | ISO | Heat-resisting steel bars |
2Cr13 | ISO | ISO | Heat-resisting steel bars |
3Cr13 | ISO | ISO | Cold rolled stainless steel sheets and plates |
Y3Cr13 | ISO | ISO | Cold finished stainless steel bars |
Y3Cr13 | ISO | ISO | Cold finished stainless steel bars |
3Cr13Mo | ISO | ISO | Stainless steel wire rods |
4Cr13 | ISO | ISO | Cold rolled stainless steel sheets and plates |
2Cr23Ni13 | ISO | ISO | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr13A1 | ISO | ISO | Cold rolled stainless steel and heat resisting steel strips |
1Cr19A13 | ISO | ISO | Heat-resisting steel sheets and plates |
Relevant products
DT413 / 4Cr5MoSiV1MOD
X65Cr13 profile steel
IncoloyA-286 / GH 2132
X19CrMoVNbN11-1 / 1.4913 Disc Forging
N1310 High strength non-magnetic drill collar steel
H13(T20813) Tool Steel Flat Bar
1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL
403(UNS S40300) STAINLESS STEEL FLAT BAR
1.4120 / X20CrMo13 Stainless Steel Coil
X20CrMo13 / 1.4120 Martensitic Stainless Steel Strip, Coil Cold Rolled Annealed
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Forged Bars
X40MnCrN19/X40MnCrN19K/1.3813 Cold Drawn Steel Bars
Stainless Steel X65Cr13 Flat Bar
X65Cr13(1.4037) stainless steel strip coils
1.7336(13CrMoSi5-5) Plate Sheet
X10CrAlSi-13(1.4724) Seamless tube
PH13-8Mo Forgings
X12CrNiWTiB16-13, 1.4962 Flat Bar
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar
X3CRNIMOAL13-8-2, 1.4534, PH13-8MO, UNS S13800
ISO 13 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
H13 Tool Steel | 50x710xL | Flat or Square bar | PCS | 4 | Forged+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry | ||
PH13-8Mo Forgings | Select | 0 | Select | Enquiry | ||
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |