ISO ISO 16Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ISO 16 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO 16
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) |
---|---|---|---|---|---|---|---|
Max 0.080 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 17.0-19.0 | 9.00-12.0 | 10×C%≤Nb≤1.00 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
332(≥) | 395(≥) | 12 | 42 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 123 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
648(≥) | 214(≥) | 24 | 43 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 414 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
221 | 383 | 173 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr18Ni16Mo5 | ISO | ISO | Stainless steel bars |
3Cr16 | ISO | ISO | Cold rolled stainless steel sheets and plates |
1Cr16Ni35 | ISO | ISO | Heat-resisting steel sheets and plates |
GH1016 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH4169 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH1167 | ISO | ISO | Iron-based superalloy |
S20161 | ISO | ISO | Austenitic Chromium Manganese Nickel Silicon Stainless Steel |
216 | ISO | ISO | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-479 Type XM-17 | ISO | ISO | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 240 Type XM-17 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 479 XM-17 | ISO | ISO | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
A 492 Type XM-17 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 959 Type XM-17 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
S21600 | ISO | ISO | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
216L | ISO | ISO | Chemical compositions of SAE wrought stainless steels |
S21603 | ISO | ISO | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel |
316 | ISO | ISO | Steel, Corrosion Resistant, Bars, Wire, Shapes, and Forgings |
316 | ISO | ISO | Austenitic Chromium Nickel Heat Resisting Steel |
316 | ISO | ISO | Austenitic Chromium Nickel Heat Resisting Steel |
A 167 Type 316 | ISO | ISO | Stainless and heat resisting chromium-nickel steel plate, sheet and strip |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
S32168/321/S32100/1-4541 Tube
S32169/321H/S32109/1-4940 Tube
S31608/316/S31600/1.4401 Tube
S31603/316L/S31600/1.4404 Tube
G-X2CrNiMnMoNNb21-16-5-3 non-magnetic steel
616 SA-437 B4B Round Bar
SS 422 / UNS S42200 / 616 Stock
17-4ph(S17400,630) Stainless Steel Sheet
422(UNS S42200, 616, 1.4935) Stainless Steel Bar
Z7CNU16-04 Bright Bar
X5CrNiCuNb16-4 Plate
422 Stainless Steel Round Bar
630 / 17-4ph ESR Steel for Equipment for making masks
D2(Cr12Mo1V1) Hot Rolled Plate
X12CrNiWTiB16-13, 1.4962 Flat Bar
X8CrMnN18-8, 1.3816 non-magnetizable rotor retaining rings
0Cr16Ni5Mo Forgings
ISO 16 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry |
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry | ||
B16 Round Bar Stock | Select | 0 | Select | Enquiry |