ISO ISO H2Enquiry|Print this page
| Category | Type | Steel grade | Standard | Country |
|---|---|---|---|---|
| Grades | Special Alloy | ISO H2 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO H2
| C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) |
|---|---|---|---|---|---|---|
| Max 0.080 | Max 1.00 | Max 1.00 | Max 0.040 | Max 0.030 | 11.5-14.0 | Max 0.75 |
| Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
|---|---|---|---|---|---|---|
| 239(≥) | 249(≥) | 21 | 33 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 334 |
| Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
|---|---|---|---|---|---|---|---|
| 879(≥) | 277(≥) | 12 | 44 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 421 | |
| Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
| 429 | 916 | 955 |
| Product type | Products | Dimension | Processes | Deliver Status |
|---|---|---|---|---|
| Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
| Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
| Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
| Grade | Standard | Country | Application |
|---|---|---|---|
| GH2018 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2036 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2038 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2130 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2132 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2135 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2136 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2302 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
| GH2901 | ISO | ISO | Iron-based superalloy |
| 11X11H282MΦ | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 16X11H282MΦ | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 25X13H2 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 20X17H2 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 14X17H2 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X18Γ8H2T | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X10H20T2 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 10X11H20T3P | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 10X11H23T3MP | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 08X15H24B4TP | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
| 36X18H25C2 | ISO | ISO | Russia GOCT standard stainless steel and heat resistant steel steel grade and chemical composition |
Relevant products
ISO H2 Steel Stock
| Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
|---|---|---|---|---|---|---|
| 1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
| 1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
| 1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry |


