STAS/SR 20SCrl 15Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | 20SCrl 15 | STAS/SR | Romania |
Chemical composition%of the ladle analysis of grade20SCrl 15
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) |
---|---|---|---|---|---|---|---|
1. 90-2.20 | 0.10-0.40 | 0.15-0.45 | 0.030 | 0.03 | 11.0-12.0 | 0.35 | 0.30 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
519(≥) | 942(≥) | 34 | 13 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 423 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
897(≥) | 897(≥) | 43 | 43 | 44 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 444 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
438 | 492 | 884 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
1Cr15 | STAS/SR | Romania | Welded stainless steel tubes for machine structures |
0Cr15Ni7Mo2Al | STAS/SR | Romania | Stainless steel bars |
0Cr15Ni25Ti2MoA1VB | STAS/SR | Romania | Heat-resisting steel sheets and plates |
GH1015 | STAS/SR | Romania | Solid solution strengthening type iron base alloy |
S20153 | STAS/SR | Romania | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
S21500 | STAS/SR | Romania | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel |
A 167 S30215 | STAS/SR | Romania | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 276 S30215 | STAS/SR | Romania | Stainless Steel Bars and Shapes |
A 314 S30215 | STAS/SR | Romania | Stainless Steel Billets and Bars for Forging |
A 473 S30215 | STAS/SR | Romania | Stainless Steel Forgings |
A 580 S30215 | STAS/SR | Romania | Stainless Steel Wire |
S30215 | STAS/SR | Romania | Austenitic Chromium Nickel Stainless Steel |
A 213 S30615 | STAS/SR | Romania | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
A 240 S30615 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 S30615 | STAS/SR | Romania | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
A 312 S30615 | STAS/SR | Romania | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 959 S30615 | STAS/SR | Romania | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
S30615 | STAS/SR | Romania | Austenitic Chromium Nickel Silicon Heat Resisting Steel |
SA-213 S30615 | STAS/SR | Romania | Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
SA-240 S30615 | STAS/SR | Romania | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
Relevant products
20SCrl 15 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry |