ABNT VCM AEnquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | VCM A | ABNT | Brazil |
Chemical composition%of the ladle analysis of gradeVCM A
C(%) | P(%) | S(%) | Cr(%) | V(%) |
---|---|---|---|---|
0.32 | 3 | 3.00 | 2.8 | 0 50 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
264(≥) | 193(≥) | 32 | 32 | 23 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
861(≥) | 729(≥) | 14 | 22 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 311 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
279 | 733 | 191 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
W1-A | ABNT | Brazil | Carbon tool steel |
G2500a | ABNT | Brazil | Used in the products of the automobile, truck, tractor, and allied industries |
G4000a | ABNT | Brazil | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
A5 | ABNT | Brazil | Alloy tool steel |
1Cr18Ni11SiA1Ti | ABNT | Brazil | Stainless steel bars |
0Cr13Al | ABNT | Brazil | Heat-resisting steel sheets and plates |
0Cr17Ni7Al | ABNT | Brazil | Heat-resisting steel sheets and plates |
0Cr15Ni7Mo2Al | ABNT | Brazil | Stainless steel bars |
0Cr15Ni25Ti2MoA1VB | ABNT | Brazil | Heat-resisting steel sheets and plates |
0Cr13A1 | ABNT | Brazil | Cold rolled stainless steel and heat resisting steel strips |
1Cr19A13 | ABNT | Brazil | Heat-resisting steel sheets and plates |
0Cr17Ni7Al | ABNT | Brazil | Heat-resisting steel sheets and plates |
303 MA | ABNT | Brazil | Steel, Corrosion-Resistant, Bars and Forgings 0.14S - 18Cr - 9.5Ni - 0.50Mo - 0.80Al (303MA) Free-Machining; Swaging or Upsetting Solution Heat Treated |
303 MA | ABNT | Brazil | Steel, Corrosion-Resistant, Bars and Forgings 0.14S - 18Cr - 9.5Ni - 0.50Mo - 0.80Al (303MA) Free-Machining; Swaging or Upsetting Solution Heat Treated |
A 959 Type XM-2 | ABNT | Brazil | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
A 581 S30345 | ABNT | Brazil | Free-Machining Stainless Steel Wire and Wire Rods |
A 582 S30345 | ABNT | Brazil | Standard Specification for Free-Machining Stainless Steel Bars |
S30345 | ABNT | Brazil | Austenitic Chromium Nickel Aluminum Free-Machining Stainless Steel |
A 771 S38660 | ABNT | Brazil | Seamless Austenitic and Martensitic Stainless Steel Tubing for Liquid Metal-Cooled Reactor Core Components |
A 826 S38660 | ABNT | Brazil | Seamless Austenitic and Martensitic Stainless Steel Duct Tubes for Liquid Metal-Cooled Reactor Core Components |
Relevant products
A387 F5 / Grade 5 Coil / Sheet
D6AC Forging Hollow Bar
IncoloyA-286 / GH 2132
S66286 round bar
waspaloy round bar
HastelloyC-22 round bar
HastelloyC-276 round bar
K93600\1.3912\Invar36\4J36 rod coil strip wire
1.4980/A286/660/1.2779
TIAL5 TA6 Titanium alloy Round Bar
Steel of Turbine blade B50A947 A4
UMCo-50
1.2779 Intermediate Liner / Hollow Bar
SA-437 Grade B4B
616 SA-437 B4B Round Bar
1.4109 / 440A / X70CrMo15 Martensitic Stainless Steel Sheet & Coil
Nimonic 80A / NiCr20TiAl(2.4952) / UNS N07080/ BS 3HR1
ASTM A269 TP304 U Bend Seamless Tube Pipe
Z12CNDV12-03/KT5312AS6 Forged Bar
Alloy 28 Bright Bar
VCM A Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry | |
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |