ABNT VES 60Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | VES 60 | ABNT | Brazil |
Chemical composition%of the ladle analysis of gradeVES 60
C(%) | Mo(%) |
---|---|
007 | 60.00 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
847(≥) | 265(≥) | 42 | 23 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 243 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
953(≥) | 418(≥) | 34 | 12 | 32 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 423 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
476 | 551 | 346 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
S21460 | ABNT | Brazil | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
216 | ABNT | Brazil | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-479 Type XM-17 | ABNT | Brazil | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
S21600 | ABNT | Brazil | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
S21603 | ABNT | Brazil | Austenitic Chromium Manganese Nickel Molybdenum Stainless Steel |
S30260 | ABNT | Brazil | Austenitic Chromium Nickel Stainless Steel |
S30360 | ABNT | Brazil | Steel, Corrosion-Resistant, Bars, Wire, and Forgings 18Cr - 9Ni - 0.21Pb (303Pb) Free-Machining, Solution Heat Treated |
A 182 F 46 | ABNT | Brazil | Standard Specification for Forged or Rolled Alloy and Stainless Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
A 336 Grade F46 | ABNT | Brazil | Alloy Steel Forgings for Pressure and High-Temperature Parts |
A 965 Grade F46 | ABNT | Brazil | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
A 167 S30600 | ABNT | Brazil | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 240 S30600 | ABNT | Brazil | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 269 S30600 | ABNT | Brazil | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
A 312 S30600 | ABNT | Brazil | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
A 358 S30600 | ABNT | Brazil | Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe for High-Temperature Service and General Applications |
A 479 S30600 | ABNT | Brazil | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
A 943 S30600 | ABNT | Brazil | Spray-Formed Seamless Austenitic Stainless Steel Pipes |
A 959 S30600 | ABNT | Brazil | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
A 965 S30600 | ABNT | Brazil | Steel Forgings, Austenitic, for Pressure and High Temperature Parts |
S30600 | ABNT | Brazil | Stainless steel and heat resistant steel |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
GH 3536 Sheet
L605 Round Bar Stock
Inconel601 round bar
Inconel600 round bar
K93600\1.3912\Invar36\4J36 rod coil strip wire
GH 3536 Sheet
GH 605
S31608/316/S31600/1.4401 Tube
S31603/316L/S31600/1.4404 Tube
Monel400/N04400/2.436/Monel 400(SMC) Tube
1.4605 COIL Strip Sheet
GH 3536 Sheet
1.4980/A286/660/1.2779
UNS K30960 Bright Round Bar
Stainless Steel 446(1.4749, X18CrN28, UNS S44600) Tube Pipe
Alloy 59 (2.4605) Tubes Pipe
D2(Cr12Mo1V1) Hot Rolled Plate
VES 60 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
UNS K30960(VIM+ESR) Bright Round Bar | Dia.22mm | Round Bar | Kgs | 50 | Hot-Rolled+Annealed+black | Enquiry |