ASTM M2 hight CEnquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | M2 hight C | ASTM | USA |
Chemical composition%of the ladle analysis of gradeM2 hight C
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) | W(%) |
---|---|---|---|---|---|---|---|---|
0.95~1.05 | 0.20~0.45 | 0.15~0.40 | ≤0.030 | ≤0.030 | 3.75~4.50 | 4.50~5.50 | 1.75~2.20 | 5.50~6.75 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
531(≥) | 793(≥) | 44 | 31 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 121 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
846(≥) | 737(≥) | 14 | 42 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 133 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
341 | 315 | 512 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
A 1049 S32550 | ASTM | USA | Stainless Steel Forgings, Ferritic/Austenitic (Duplex), for Pressure Vessels and Related Components |
A 240 S32550 | ASTM | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 276 S32550 | ASTM | USA | Stainless Steel Bars and Shapes |
A 473 S32550 | ASTM | USA | Stainless Steel Forgings |
A 479 S32550 | ASTM | USA | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
A 511 S32550 | ASTM | USA | Seamless Stainless Steel Mechanical Tubing |
A 789 S32550 | ASTM | USA | Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service |
A 790 S32550 | ASTM | USA | Seamless and Welded Ferritic/Austenitic Stainless Steel Pipe |
A 815 CRS32550 | ASTM | USA | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings |
A 815 WPS32550 | ASTM | USA | Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings |
A 928 S32550 | ASTM | USA | Ferritic/Austenitic (Duplex) Stainless Steel Pipe Electric Fusion Welded with Addition of Filler Metal |
A 949 S32550 | ASTM | USA | Spray-Formed Seamless Ferritic/Austenitic Stainless Steel Pipe |
S32550 | ASTM | USA | Duplex (Austenitic-Ferritic) Chromium Nickel Molybdenum Copper Nitrogen Stainless Steel |
SA-240 S32550 | ASTM | USA | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-276 S32550 | ASTM | USA | Specification for Stainless Steel Bars and Shapes |
SA-479 S32550 | ASTM | USA | Specification for Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
SA-789 S32550 | ASTM | USA | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Tubing for General Service |
SA-790 S32550 | ASTM | USA | Specification for Seamless and Welded Ferritic /Austenitic Stainless Steel Pipe |
SA-815 CRS32550 | ASTM | USA | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings |
SA-815 WPS32550 | ASTM | USA | Specification for Wrought Ferritic, Ferritic /Austenitic, and Martensitic Stainless Steel Piping Fittings |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
A387 F5 / Grade 5 Coil / Sheet
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
DT413 / 4Cr5MoSiV1MOD
45Cr14Ni14W2Mo forging
D6AC Forging Hollow Bar
GH 3536 Sheet
X65Cr13 profile steel
95CrV / 9CrV strip steel
Cr8 flat bar
IncoloyA-286 / GH 2132
Inconel718 round bar
Inconel625 round bar
HastelloyC-22 round bar
Inconel601 round bar
Incoloy800 round bar
HastelloyC-276 round bar
Incoloy825 round bar
M2 hight C Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr8 flat bar | 12*355*L | Flat or Square bar | Kgs | 3965 | Forged+Annealed+black | Enquiry |
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
T45Cr5Si3 Round Bar | Dia.40mm | Round Bar | Kgs | 500 | Hot-Rolled+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry | ||
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |