ISO ISO 23Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ISO 23 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO 23
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Mo(%) | Ti(%) |
---|---|---|---|---|---|---|---|---|
Max 0.080 | Max 1.00 | Max 2.00 | Max 0.045 | Max 0.030 | 16.5-18.5 | 10.5-13.5 | 2.00-2.50 | 10xC%≤Nb≤1.00 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
662(≥) | 291(≥) | 32 | 11 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
293(≥) | 162(≥) | 41 | 21 | 21 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 224 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
939 | 622 | 828 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr23Ni13 | ISO | ISO | Corrosion resistance and heat resistance are better than 0cr19ni9 |
T72301 | ISO | ISO | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
W2-A | ISO | ISO | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
T72302 | ISO | ISO | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
T72305 | ISO | ISO | Carbon tool steel |
2Cr23Ni13 | ISO | ISO | Seamless stainless steel tubes for boiler and heat exchanger |
GH2302 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
A 314 S30323 | ISO | ISO | Stainless Steel Billets and Bars for Forging |
A 473 S30323 | ISO | ISO | Stainless Steel Forgings |
A 581 S30323 | ISO | ISO | Free-Machining Stainless Steel Wire and Wire Rods |
A 582 S30323 | ISO | ISO | Standard Specification for Free-Machining Stainless Steel Bars |
A 895 S30323 | ISO | ISO | Free-Machining Stainless Steel Plate, Sheet, and Strip |
F738 Class A1-50 S30323 | ISO | ISO | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
F738 Class A1-70 S30323 | ISO | ISO | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
F738 Class A1-80 S30323 | ISO | ISO | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
F738 Class A1-80 S30323 | ISO | ISO | Standard Specification for Stainless Steel Metric Bolts, Screws, and Studs |
F836 Class A1-50 S30323 | ISO | ISO | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric) |
F836 Class A1-70 S30323 | ISO | ISO | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric) |
F836 Class A1-80 S30323 | ISO | ISO | Standard Specification for Style 1 Stainless Steel Metric Nuts (Metric) |
S30323 | ISO | ISO | Austenitic Chromium Nickel Free-Machining Stainless Steel |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
X19CrMoVNbN11-1 / 1.4913 Disc Forging
1.4923 / X22CrMoV12-1 Round Bar
65Mn4 / 1.1233 Coil Strip
1.4923(X22CrMoV12-1) Stainless Steel Sheets/Strip/Plate/Coil
1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL
1.4923(X22CrMoV12-1) Hexagon socket head cap screws - DIN 912
1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
Stainless Steel 446(1.4749, X18CrN28, UNS S44600) Tube Pipe
X20CrMoV12-1(1.4923)+NT EN10216-2 Tube
D2(Cr12Mo1V1) Hot Rolled Plate
ISO 23 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
1.2344 ESR Round Bar Stock List(2019-9-3) | Select | 0 | Select | Enquiry | ||
1.2343 ESR Stock list(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2379 ESR Round Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2344 Stock List 2020-06-15 | Select | 0 | Select | Enquiry |