STAS/SR OL2.3Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | OL2.3 | STAS/SR | Romania |
Chemical composition%of the ladle analysis of gradeOL2.3
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | Al(%) |
---|---|---|---|---|---|---|---|---|
0.20 | 0.50 | 1.60 | 0.045 | 0.045 | 0.30 | 0.30 | 0.30 | 0.025 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
738(≥) | 417(≥) | 43 | 21 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 214 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
779(≥) | 386(≥) | 31 | 12 | 31 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 234 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
766 | 165 | 789 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
1Cr18Mn10Ni5Mo3N | STAS/SR | Romania | Of urea with good corrosion resistance, can produce urea corrosion of the equipment. |
0Cr23Ni13 | STAS/SR | Romania | Corrosion resistance and heat resistance are better than 0cr19ni9 |
T72301 | STAS/SR | Romania | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
W2-A | STAS/SR | Romania | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
T72302 | STAS/SR | Romania | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
G3000 | STAS/SR | Romania | Cars and diesel engine cylinder block, cylinder head, flywheel and differential carrier medium castings, piston, brake hub and clutch plate |
G3500 | STAS/SR | Romania | Used in the products of the automobile, truck, tractor, and allied industries |
G3500b | STAS/SR | Romania | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box |
G3500c | STAS/SR | Romania | Used in the products of the automobile, truck, tractor, and allied industries |
T72305 | STAS/SR | Romania | Carbon tool steel |
00Cr17Ni14Mo2 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
X2CrNiMo18-14-3 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
1.4435 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
Z 3 CND 17-11-02 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
TS 60 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
00Cr17Ni13Mo2N | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr19Ni13Mo3 | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger |
00Cr19Ni13Mo3 | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger |
1Cr18Ni12Mo3Ti | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr18Ni12Mo3Ti | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
A387 F5 / Grade 5 Coil / Sheet
D3 tool steel round bar/plate
T30402/X155CrVMo121 Die Steel Sheet
DT413 / 4Cr5MoSiV1MOD
D6AC Forging Hollow Bar
GH 3536 Sheet
X65Cr13 profile steel
IncoloyA-286 / GH 2132
GH3039 round bar
ENiCrMo-3 round bar
ENiCrFe-3 wire
17-7PH / 631 COIL Strip Sheet
K93600\1.3912\Invar36\4J36 rod coil strip wire
NO8020/No8031/N08367/NO8810/NO8825 Forging
GH 3536 Sheet
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
S30409/304H/S30409/1.4948 Tube
S30403/304L/S30403/1.4307 Tube
OL2.3 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
IncoloyA-286 / GH 2132 Stock | Φ8-65mm*L | Round Bar | Kgs | 489 | Hot-Rolled+Annealed+black | Enquiry |
17-7PH / 631 Coil & Strip, Sheet Stock | 0.3-3.0*10-180mm | Coil or Strip | Kgs | 1236.22 | Cold-Rolled+Annealed | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry | |
T45Cr5Si3 Round Bar | Dia.40mm | Round Bar | Kgs | 500 | Hot-Rolled+Annealed+black | Enquiry |
UNS K30960(VIM+ESR) Bright Round Bar | Dia.22mm | Round Bar | Kgs | 50 | Hot-Rolled+Annealed+black | Enquiry |
H13 Tool Steel | 50x710xL | Flat or Square bar | PCS | 4 | Forged+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
1.2344 ESR Round Bar Stock List(2019-9-3) | Select | 0 | Select | Enquiry | ||
1.2343 ESR Stock list(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2367 ESR Forged Round Bar stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2379 ESR Round Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry |