STAS/SR XEnquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | X | STAS/SR | Romania |
Chemical composition%of the ladle analysis of gradeX
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) |
---|---|---|---|---|---|
0.55-0.65 | 1.50-1.90 | 0.60-1.00 | 0.040 | 0.035 | 0.25-0.45 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
968(≥) | 667(≥) | 33 | 44 | 34 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 341 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
833(≥) | 831(≥) | 23 | 23 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 432 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
476 | 684 | 443 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
00Cr17Ni14Mo2 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
X2CrNiMo18-14-3 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
1.4435 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
Z 3 CND 17-11-02 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
TS 60 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
XM-1 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
XM-19 | STAS/SR | Romania | Chemical compositions of SAE wrought stainless steels |
XM-31 | STAS/SR | Romania | Chemical compositions of SAE wrought stainless steels |
S21400 | STAS/SR | Romania | Chemical compositions of SAE wrought stainless steels |
A 959 Type XM-14 | STAS/SR | Romania | Standard Guide for Specifying Harmonized Standard Grade Compositions for Wrought Stainless Steels |
A 412 Type XM-14 | STAS/SR | Romania | Stainless and Heat-Resisting Chromium-Nickel-Manganese Steel Plate, Sheet, and Strip |
A 666 XM-14 | STAS/SR | Romania | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
S21460 | STAS/SR | Romania | Annealed or Cold-Worked Austenitic Stainless Steel Sheet, Strip, Plate, and Flat Bar |
216 | STAS/SR | Romania | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
SA-479 Type XM-17 | STAS/SR | Romania | Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 240 Type XM-17 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 479 XM-17 | STAS/SR | Romania | Stainless Steel Bars and Shapes for Use in Boilers and Other Pressure Vessels |
A 492 Type XM-17 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 959 Type XM-17 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
S21600 | STAS/SR | Romania | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
X65Cr13 profile steel
X19CrMoVNbN11-1 / 1.4913 Disc Forging
1.4923 / X22CrMoV12-1 Round Bar
X40MnCr18 / 1.3817 Non magnetizable steels
G-X2CrNiMnMoNNb21-16-5-3 non-magnetic steel
XH78T Sheet & Strip
1.4923(X22CrMoV12-1) Stainless Steel Sheets/Strip/Plate/Coil
1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL
403(UNS S40300) STAINLESS STEEL FLAT BAR
1.4923(X22CrMoV12-1) Hexagon socket head cap screws - DIN 912
17-4ph(S17400,630) Stainless Steel Sheet
1.4120 / X20CrMo13 Stainless Steel Coil
1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
1.2581(H21, X30WCrV93, SKD5) Hot-Work Mould Steel
SKD11(D2, 1.2379, X153CrMo12) Cold Work Tool Steel
X Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry | ||
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |