AISI V.S.MEnquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | V.S.M | AISI | USA |
Chemical composition%of the ladle analysis of gradeV.S.M
C(%) | Si(%) | Mn(%) | Cr(%) | Mo(%) |
---|---|---|---|---|
0.7 | 1.1 | 0.5 | 3 | 5.25 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
794(≥) | 585(≥) | 41 | 44 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 311 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
911(≥) | 512(≥) | 34 | 23 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 443 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
497 | 912 | 264 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
9Cr18MoV | AISI | USA | Stainless steel bars |
0Cr15Ni25Ti2MoA1VB | AISI | USA | Heat-resisting steel sheets and plates |
1Cr11MoV | AISI | USA | Steels of blade for steam turbine |
2Cr12MoVNbN | AISI | USA | Heat-resisting steel bars |
1Cr12WMoV | AISI | USA | Heat-resisting steel bars |
2Cr12NiMoWV | AISI | USA | Heat-resisting steel bars |
1Cr11Ni2W2MoV | AISI | USA | Heat-resisting steel bars |
2Cr11NiMoNbVN | AISI | USA | Steels of blade for steam turbine |
S47450 | AISI | USA | Steels of blade for steam turbine |
S47670 | AISI | USA | Steels of blade for steam turbine |
X 19 CrMoNbVN 11-1 | AISI | USA | Stainless steels - Part 1: list of stainless steels |
X 19 CrMoVNbN 11 1 | AISI | USA | Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications |
1.4913 | AISI | USA | Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications |
1.4923 | AISI | USA | DIN 17240 (1976) Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications; Replaced by: DIN EN 10269:1999 |
X 22 CrMoV 12-1 | AISI | USA | DIN 17240 (1976) Heat Resisting and Highly Heat Resisting Materials for Bolts and Nuts; Quality Specifications; Replaced by: DIN EN 10269:1999 |
Z21CDV12 | AISI | USA | Iron and steel. Stainless steel for high temperature application |
A 167 S30415 | AISI | USA | Stainless and Heat-Resisting Chromium-Nickel Steel Plate, Sheet, and Strip |
A 240 S30415 | AISI | USA | Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
A 249 S30415 | AISI | USA | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
A 312 S30415 | AISI | USA | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
DT413 / 4Cr5MoSiV1MOD
95CrV / 9CrV strip steel
K93600\1.3912\Invar36\4J36 rod coil strip wire
X19CrMoVNbN11-1 / 1.4913 Disc Forging
1.4923 / X22CrMoV12-1 Round Bar
1.4923(X22CrMoV12-1) Stainless Steel Sheets/Strip/Plate/Coil
ESR 40CDV2 Forging Bar
1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL
1.4923(X22CrMoV12-1) Hexagon socket head cap screws - DIN 912
1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
1.2714(L6, 55NiCrMoV7, SKT4,BH224-5) Hot-Work Mould Steel
1.2581(H21, X30WCrV93, SKD5) Hot-Work Mould Steel
50CrVD spring steel strip coil
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Forged Bars
28NiCrMoV8-5(1.6932) ESR Round Bar
V.S.M Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ17mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
X22CrMoV12-1 / 1.4923 | Φ30mm | Round Bar | Kgs | 300 | Hot-Rolled+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry | ||
1Cr11Ni2W2MoV,961,13Cr11Ni2W2MoV Sheet | Select | 0 | Select | Enquiry | ||
SkD-11 Round Bar Stock | Φ30-Φ350 | Round Bar | Kgs | 3102 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
1.4882 strip/sheet/plate stock | 3.5x200x1000-2000mm | Coil or Strip | Kgs | 200 | Cold-Rolled+Annealed | Enquiry |
T45Cr5Si3 Round Bar | Dia.40mm | Round Bar | Kgs | 500 | Hot-Rolled+Annealed+black | Enquiry |
SA-437 Grade B4B/SUS 616 /422 Forged Bar | Dia.160xL | Round Bar | Kgs | 2120 | Forged+QT | Enquiry |
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry | ||
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry |