FED 2.4955Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | 2.4955 | FED | Germany |
Chemical composition%of the ladle analysis of grade2.4955
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) |
---|---|---|---|---|---|
0.10 | Max 1.00 | Max 1.00 | Max 0.030 | Max 0.015 | 18.00-21.00 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
691(≥) | 286(≥) | 31 | 41 | 24 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 322 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
696(≥) | 839(≥) | 22 | 32 | 43 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 141 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
718 | 935 | 531 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
1Cr18Ni12 | FED | Germany | Compared with 0 cr19ni9, processing low hardenability. Used for spinning processing, special drawing, cold heading |
0Cr23Ni13 | FED | Germany | Corrosion resistance and heat resistance are better than 0cr19ni9 |
0Cr25Ni20 | FED | Germany | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel |
0Cr17Ni12Mo2 | FED | Germany | Seamless stainless steel tubes for boiler and heat exchanger |
1Cr18Ni12Mo2Ti | FED | Germany | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr18Ni12Mo2Ti | FED | Germany | Seamless stainless steel tubes for boiler and heat exchanger |
A-29 1025 | FED | Germany | General use carbon steel rod |
1025 | FED | Germany | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations. |
G10250 | FED | Germany | General use carbon steel rod |
1026 | FED | Germany | Nonresulfurized carbon steels |
G10260 | FED | Germany | This grade is a carbon steel composition applicable only to structural shapes (sections), plates, strip, sheets, and welded tubing. |
T72301 | FED | Germany | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
W2-A | FED | Germany | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
T72302 | FED | Germany | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
G2500 | FED | Germany | Used in the products of the automobile, truck, tractor, and allied industries; small cylinder blocks, cylinder heads, air cooled cylinders, pistons, clutch plates, oil pump bodies, transmission cases, gear boxes, clutch housings, and light-duty brake drum |
G2500a | FED | Germany | Used in the products of the automobile, truck, tractor, and allied industries |
F10012 | FED | Germany | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
W2-C | FED | Germany | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
T72305 | FED | Germany | Carbon tool steel |
201 | FED | Germany | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
D2 Round Bar
P20 tool steel round bar
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
45Cr14Ni14W2Mo forging
D6AC Forging Hollow Bar
GH 3536 Sheet
UNS N10276 Coil
IncoloyA-286 / GH 2132
S66286 round bar
Inconel625 round bar
HastelloyC-22 round bar
NO8020 round bar
HastelloyC-276 round bar
Incoloy825 round bar
NO8825 round bar
Inconel825 round bar
ENiCrFe-2 wire