AFNOR Fe-Ni51.5Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | Fe-Ni51.5 | AFNOR | France |
Chemical composition%of the ladle analysis of gradeFe-Ni51.5
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Ni(%) | Other(%) |
---|---|---|---|---|---|---|
0.015 | 0.20 | 0.40 | Max 0.015 | Max 0.015 | 51.25 | Fe 48.75 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
772(≥) | 722(≥) | 12 | 34 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 114 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
884(≥) | 325(≥) | 33 | 33 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 341 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
883 | 476 | 369 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
Fe-Ni51.5 | AFNOR | France | Nickel and nickel alloys. Iron-nickel alloys with particular dilatability |
1Cr18Mn10Ni5Mo3N | AFNOR | France | Of urea with good corrosion resistance, can produce urea corrosion of the equipment. |
1Cr17Mn6Ni5N | AFNOR | France | Nickel steel grade, instead of number 1 cr17ni7 and magnetism after cold working, used in railway vehicle, etc |
1Cr18Mn8Ni5N | AFNOR | France | Nickel steel, instead of 1cr18ni9 |
0Cr25Ni20 | AFNOR | France | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel |
A-29 1025 | AFNOR | France | General use carbon steel rod |
1025 | AFNOR | France | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations. |
G10250 | AFNOR | France | General use carbon steel rod |
G2500 | AFNOR | France | Used in the products of the automobile, truck, tractor, and allied industries; small cylinder blocks, cylinder heads, air cooled cylinders, pistons, clutch plates, oil pump bodies, transmission cases, gear boxes, clutch housings, and light-duty brake drum |
F10005 | AFNOR | France | Used in the products of the automobile, truck, tractor, and allied industries; small cylinder blocks, cylinder heads, air cooled cylinders, pistons, clutch plates, oil pump bodies, transmission cases, gear boxes, clutch housings, and light-duty brake drum |
G2500a | AFNOR | France | Used in the products of the automobile, truck, tractor, and allied industries |
G3500 | AFNOR | France | Used in the products of the automobile, truck, tractor, and allied industries |
G3500b | AFNOR | France | Diesel engine cylinder block, truck and tractor cylinder block and cylinder head, flywheel, tractor transmission case and heavy-load gear box |
G3500c | AFNOR | France | Used in the products of the automobile, truck, tractor, and allied industries |
W5 | AFNOR | France | Carbon tool steel |
T72305 | AFNOR | France | Carbon tool steel |
A5 | AFNOR | France | Alloy tool steel |
00Cr17Ni14Mo2 | AFNOR | France | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
X2CrNiMo18-14-3 | AFNOR | France | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
1.4435 | AFNOR | France | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
A387 F5 / Grade 5 Coil / Sheet
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
DT413 / 4Cr5MoSiV1MOD
45Cr14Ni14W2Mo forging
GH 3536 Sheet
X65Cr13 profile steel
4145H Hollow Bar
95CrV / 9CrV strip steel
L605 Round Bar Stock
Inconel625 round bar
Incoloy825 round bar
NO8825 round bar
Inconel825 round bar
NO8020/No8031/N08367/NO8810/NO8825 Forging
GH 3536 Sheet
Inconel 625 Bar
GH 605
Fe-Ni51.5 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
A387 F5 & Grade 5 sheet Coil strip | 0.5mmx200mmxC | Coil or Strip | Tons | 3 | Cold-Rolled+Annealed | Enquiry |
A387 F5 & Grade 5 Hot Coil stock | Select | Tons | 3 | Hot-Rolled+Annealed+black | Enquiry | |
T45Cr5Si3 Round Bar | Dia.40mm | Round Bar | Kgs | 500 | Hot-Rolled+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
1.2714 Hot-Work Mould Steel Flat Bar Stock(2019-09-03) | Select | 0 | Select | Enquiry | ||
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry | ||
1.2714 Stock list 2020-06-15 | Select | 0 | Select | Enquiry | ||
1.2714 QT Bar Stock List 2020-06-15 | Select | 0 | Select | Enquiry |