ISO ISO H1Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | ISO H1 | ISO | ISO |
Chemical composition%of the ladle analysis of gradeISO H1
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Ti(%) |
---|---|---|---|---|---|---|---|
Max 0.08 | Max 1.0 | Max 1.0 | Max 0.04 | Max 0.030 | 10.5-12.5 | Max 1.0 | 6x%C≤1.0 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
694(≥) | 756(≥) | 44 | 42 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 313 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
558(≥) | 994(≥) | 22 | 21 | 12 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 443 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
127 | 426 | 115 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
GH1015 | ISO | ISO | Solid solution strengthening type iron base alloy |
GH1016 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH1035 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH1040 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH1131 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH1140 | ISO | ISO | Classification and designation for superalloys and high temperature intermetallic materials |
GH1013 | ISO | ISO | Iron-based Superalloy |
GH1014 | ISO | ISO | Iron-based superalloy |
GH1138 | ISO | ISO | Iron-based superalloy |
GH1139 | ISO | ISO | Iron-based superalloy |
GH1167 | ISO | ISO | Iron-based superalloy |
A 564 S13800 | ISO | ISO | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
A 693 S13800 | ISO | ISO | Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
A 705 S13800 | ISO | ISO | Age-Hardening Stainless Steel Forgings |
S13800 | ISO | ISO | Precipitation Hardenable Chromium Nickel Aluminum Molybdenum Stainless Steel |
SA-564 S13800 | ISO | ISO | Hot-Rolled and Cold-Finished Age-Hardening Stainless Steel Bars and Shapes |
SA-693 S13800 | ISO | ISO | Specification for Precipitation-Hardening Stainless and Heat-Resisting Steel Plate, Sheet, and Strip |
SA-705 S13800 | ISO | ISO | Specification for Age-Hardening Stainless Steel Forgings |
S14800 | ISO | ISO | Precipitation Hardenable Chromium Nickel Molybdenum Aluminum Stainless Steel |
S14800 | ISO | ISO | Precipitation Hardenable Chromium Nickel Molybdenum Aluminum Stainless Steel |
Relevant products
Incoloy800 round bar
H13(T20813) Tool Steel Flat Bar
1.2343(H11/X38CrMoV5/Z38CDV5) ESR HOT-WORK STEEL
1.2344(H13/X40CrMoV5-1/Z40CDV5) ESR HOT-WORK STEEL
SUH1 JIS G4311 Heat-resisting steel bars
1.2365(H10, X32CrMoV3-3, SKD7) Hot-Work Mould Steel
Stainless Steel X65Cr13 Flat Bar
X65Cr13(1.4037) stainless steel strip coils
PH13-8Mo Forgings
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar
X3CRNIMOAL13-8-2, 1.4534, PH13-8MO, UNS S13800
ISO H1 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
H13 Tool Steel | 50x710xL | Flat or Square bar | PCS | 4 | Forged+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
PH13-8Mo Forgings | Select | 0 | Select | Enquiry | ||
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |