DIN 0.2823Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | 0.2823 | DIN | Germany |
Chemical composition%of the ladle analysis of grade0.2823
C(%) | Si(%) | Mn(%) | P(%) | S(%) |
---|---|---|---|---|
0.65-0.75 | 1.50-1.80 | 0.60-0.80 | Max 0.030 | Max 0.030 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
333(≥) | 269(≥) | 44 | 34 | 13 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 242 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
615(≥) | 981(≥) | 22 | 24 | 14 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 323 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
718 | 211 | 773 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
1Cr18Mn10Ni5Mo3N | DIN | Germany | Of urea with good corrosion resistance, can produce urea corrosion of the equipment. |
0Cr18Ni9 | DIN | Germany | Seamless stainless steel tubes for boiler and heat exchanger |
00Cr19Ni10 | DIN | Germany | Carbon content lower than 0Cr19ni9 steel, excellent intergranular corrosion resistance, is used for welding after the class is not processed parts |
0Cr19Ni9N | DIN | Germany | Based on 0cr19ni9 plus N, strength increase and the plastic is not down. Reduce the thickness of the material. As a structure with strength components |
0Cr19Ni10NbN | DIN | Germany | Based on zero cr19ni9 plus N and Nb, with better than 0 cr19ni9 properties and USES |
00Cr18Ni10N | DIN | Germany | In 00cr19ni10 adding N, on the basis of the above grades also features, use the same as the 0 cr19ni9n, but better intergranular corrosion resistance |
0Cr23Ni13 | DIN | Germany | Corrosion resistance and heat resistance are better than 0cr19ni9 |
0Cr25Ni20 | DIN | Germany | Oxidation resistance is better than 0cr23ni13. Mostly used as heat resistant steel |
0Cr17Ni12Mo2 | DIN | Germany | Seamless stainless steel tubes for boiler and heat exchanger |
0Cr18Ni12Mo2Ti | DIN | Germany | Seamless stainless steel tubes for boiler and heat exchanger |
A-29 1025 | DIN | Germany | General use carbon steel rod |
1025 | DIN | Germany | These products have been used typically for use in fabrication of fittings, but usage is not limited to such applications. These products are not typically used for deep forming or cupping operations. |
G10250 | DIN | Germany | General use carbon steel rod |
1026 | DIN | Germany | Nonresulfurized carbon steels |
G10260 | DIN | Germany | This grade is a carbon steel composition applicable only to structural shapes (sections), plates, strip, sheets, and welded tubing. |
T72301 | DIN | Germany | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
W2-A | DIN | Germany | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
T72302 | DIN | Germany | Carbon tool steel products which include hot or cold finished bar, plate, sheet, rod, wire, or forgings, which are normally fabricated into tools, dies, or fixtures. |
G1800 | DIN | Germany | Used in the products of the automobile, truck, tractor, and allied industries. Miscellaneous soft iron castings (as cast or annealed) in which strength is not of primary consideration. Exhaust manifolds may be made of this grade of iron, alloyed or unallo |
F10004 | DIN | Germany | Used in the products of the automobile, truck, tractor, and allied industries. Miscellaneous soft iron castings (as cast or annealed) in which strength is not of primary consideration. Exhaust manifolds may be made of this grade of iron, alloyed or unallo |
Relevant products
SKD-11 Cold working die steel
X165CrMoV12 Cold working die steel
P20 tool steel round bar
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
1.4980
D6AC Forging Hollow Bar
GH 3536 Sheet
UNS N10276 Coil
L605 Round Bar Stock
NO8020 round bar
Inconel601 round bar
Monel400 round bar
Incoloy800 round bar
GH3039 round bar
Inconel600 round bar
ERNiMo-10 round bar
Incoloy800 round bar
K93600\1.3912\Invar36\4J36 rod coil strip wire
NO8020/No8031/N08367/NO8810/NO8825 Forging
0.2823 Steel Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
17-4PH Coil Stock | 0.08*200mm | Coil or Strip | Kgs | 1623 | Cold-Rolled+Annealed | Enquiry |
17-4PH Round Bar | Φ5-300mm*L | Round Bar | Kgs | 46958 | Hot-Rolled+Annealed+black | Enquiry |
17-4PH plate | 8-45*1200*3000mm | Plate or Sheet | Tons | 4.9 | Hot-Rolled+Annealed+black | Enquiry |
Cr12MoV | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 12.38 | Hot-Rolled+Annealed+black | Enquiry |
1.2601 | 12-160(T)*310-610(W)*L | Plate or Sheet | Tons | 11.22 | Hot-Rolled+Annealed+black | Enquiry |
Incoloy800 round bar | Φ115*1400 | Round Bar | Kgs | 169 | Hot-Rolled+Annealed+black | Enquiry |
1.2083 Forged Plate | T:105-185mm*W:510*L | Plate or Sheet | Tons | 26 | Forged+QT | Enquiry |
UNS K30960(VIM+ESR) Bright Round Bar | Dia.22mm | Round Bar | Kgs | 50 | Hot-Rolled+Annealed+black | Enquiry |
1.2344(H13/X40CrMoV5-1/Z40CDV5) Stock List | Dia.182mm - Dia.510mm | Round Bar | Tons | 120 | Forged+Annealed+black | Enquiry |
Stainless Steel 422 / Alloy 422 AMS 5655 UNS S42200/616/B4B Round Bar Stock | Select | 0 | Select | Enquiry | ||
15-5PH Forgrd Flat Bar | Select | 0 | Select | Enquiry | ||
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |