STAS/SR OL44.4Enquiry|Print this page
Category | Type | Steel grade | Standard | Country |
---|---|---|---|---|
Grades | Special Alloy | OL44.4 | STAS/SR | Romania |
Chemical composition%of the ladle analysis of gradeOL44.4
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Ni(%) | Cu(%) | Al(%) |
---|---|---|---|---|---|---|---|---|
0.20 | 0.50 | 1.10 | 0.040 | 0.040 | 0.30 | 0.30 | 0.30 | 0.020 |
Proof strength Rp0.2(MPa) | Tensile strength Rm(MPa) | Impact energy KV(J) | Elongation at fracture A(%) | Reduction in cross section on fracture Z(%) | As-Heat-Treated Condition | Brinell hardness(HBW) |
---|---|---|---|---|---|---|
288(≥) | 934(≥) | 24 | 43 | 11 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 322 |
Property | Density kg/dm3 | Temperature T °C/F | Specific heat J/kgK | Thermal conductivity W/mK | Electric resistance µΩ·cm | Modulus of elasticity kN/mm2 | Expansion rate |
---|---|---|---|---|---|---|---|
978(≥) | 129(≥) | 14 | 41 | 22 | Solution and Aging,Annealing,Ausaging,Q+T,etc | 312 | |
Temp. °C/°F | Creep strain limit (10000h) (Rp1,0)N/mm2 | Creep rupture strength (10000h) (Rp1,0)N/mm2 | |||||
879 | 455 | 515 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates/Sheets | Plates/Sheets | 0.08-200mm(T)*W*L | Forging,hot rolling and cold rolling | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Steel Bar | Round Bar,Flat Bar,Square Bar | Φ8-1200mm*L | Forging,hot rolling and cold rolling,Cast | Black,Rough Turning,Shot Blasting, |
Coil/Strip | Steel Coil/Steel Strip | 0.03-16.0x1200mm | Cold-Rolled&Hot-Rolled | Annealed,Solution and Aging,Q+T,ACID-WASHED,Shot Blasting |
Pipes/Tubes | Seamless Pipes/Tubes,Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion,Cold Drawn,Welded | Annealed,Solution and Aging,Q+T,ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
F10004 | STAS/SR | Romania | Used in the products of the automobile, truck, tractor, and allied industries. Miscellaneous soft iron castings (as cast or annealed) in which strength is not of primary consideration. Exhaust manifolds may be made of this grade of iron, alloyed or unallo |
G4000 | STAS/SR | Romania | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
G4000a | STAS/SR | Romania | Used in the products of the automobile, truck, tractor, and allied industries. Diesel engine castings, liners, cylinders, and pistons. |
00Cr17Ni14Mo2 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
X2CrNiMo18-14-3 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
1.4435 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
Z 3 CND 17-11-02 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
TS 60 | STAS/SR | Romania | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
00Cr18Ni14Mo2Cu2 | STAS/SR | Romania | 00Cr18Ni14Mo2Cu2 0Cr18Ni12Mo2Cu ultra-low carbon steel, stainless steel 00Cr18Ni14Mo2Cu2 stainless steel is better than 0Cr18Ni12Mo2Cu2 resistance to intergranular corrosion. |
0Cr18Ni13Si4 | STAS/SR | Romania | Seamless stainless steel tubes for boiler and heat exchanger |
1Cr13Mn9Ni4 | STAS/SR | Romania | 1Cr13Mn9Ni4 |
Rene 41 | STAS/SR | Romania | These products have been used typically for parts requiring high strength up to 1600 °F (871 °C) and oxidation resistance up to 1800 °F (982 °C), but usage is not limited to such applications |
4Cr13 | STAS/SR | Romania | Cold rolled stainless steel sheets and plates |
0Cr17Ni4Cu4Nb | STAS/SR | Romania | Stainless steel bars |
4Cr14Ni14W2Mo | STAS/SR | Romania | Heat-resisting steel bars |
5Cr21Mn9Ni4N | STAS/SR | Romania | Heat-resisting steel bars |
1Cr20Ni14Si2 | STAS/SR | Romania | Heat-resisting steel sheets and plates |
4Cr9Si2 | STAS/SR | Romania | Valve steel bars for internal combustion engines - Technical requirements |
4Cr10Si2Mo | STAS/SR | Romania | Heat-resisting steel bars |
GH1040 | STAS/SR | Romania | Classification and designation for superalloys and high temperature intermetallic materials |
Relevant products
17-4ph steel wire
T30402/X155CrVMo121 Die Steel Sheet
1.4980 Round Bar
DT413 / 4Cr5MoSiV1MOD
1.4980
45Cr14Ni14W2Mo forging
D6AC Forging Hollow Bar
GH 3536 Sheet
4145H Hollow Bar
Monel400 round bar
K93600\1.3912\Invar36\4J36 rod coil strip wire
GH 3536 Sheet
06Cr19Ni10/S30408/304/S30400/1.4301 Tube
S30409/304H/S30409/1.4948 Tube
S30403/304L/S30403/1.4307 Tube
S30453/304LN/1-4311 Tube
S32168/321/S32100/1-4541 Tube
S32169/321H/S32109/1-4940 Tube
S31608/316/S31600/1.4401 Tube
S31603/316L/S31600/1.4404 Tube